Sat
Mar
14
12:15 PM
HCL U10#3 Hamilton
BER U10 Beaton
3
1
Sat
Mar
14
05:00 PM
HCL U10#2 Fraser
NC U10#1 Sonier
3
2
Sat
Mar
14
06:00 PM
HCL U12#4 Boyce
NC U12#3 Hachey/Mitton
5
3
Sat
Mar
14
07:00 PM
BER U12#1 Woodworth
NC U12#1 O'Hearn
6
1
Sun
Mar
15
05:00 PM
NC U10#2 Halfyard
HH U10#2 Cann/Lewis
6
6
Sun
Mar
15
05:00 PM
HCL U10#4 Awalt
HH U10#1 DeYoung
9
4
Sun
Mar
15
05:00 PM
HCL U14T1 Bennett
NC U14T1 Welsh
7
5
Sun
Mar
15
06:00 PM
BER U10 Beaton
HCL U10#3 Hamilton
8
4
Sun
Mar
15
06:00 PM
NC U12#2 Isukuru/Clarke
HH U12#1 Lamb
1
7
Sun
Mar
15
07:00 PM
HCL U12#3 Spicer
HH U12#2 Lobban
9
2

U16T2 - HCL U16T2#1 Ring




#15 Katherine York

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 HCL U16T2#1 Ring Central Region Ringette League NS - U16T2 15 16 22 4 26 0.00 0.00 0.00 0 0 5 14.0
2024-2025 HCL U14T1 Bennett Central Region Ringette League NS - U14T1 15 13 6 12 18 0.00 0.00 0.00 0 0 0 4.0
2023-2024 HCL U14T2 #2- Mullowney Central Region Ringette League NS - U14T2 15 15 21 13 34 0.00 0.00 0.00 1 0 1 0.0
2023-2024 HCL U14T2 #1- Sears/Tucker Central Region Ringette League NS - U14T2 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2023-2024 HCL U14T2 #1- Sears/Tucker Central Region Ringette League NS - U14T2 1 0 0 0 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 HCL U16T2#1 Ring York, Katherine 16 22 4 26 1.63 1.38 0.25 0 0 5 14.0

Game By Game League

Date VS G A PTS PPG SHG GWG PIM Stars
10/17/2025 vs NC U16T2#1 Sanderson 3 0 3 0 0 1 2 0
10/26/2025 @ NC U16T2#1 Sanderson 2 1 3 0 0 0 0 0
11/2/2025 @ NC U16T2#2 Foran 1 1 2 0 0 0 2 0
11/14/2025 vs HCL U16T2#2 Sears 2 1 3 0 0 1 0 0
11/30/2025 @ NC U16T2#2 Foran 0 0 0 0 0 0 0 0
12/12/2025 vs NC U16T2#1 Sanderson 2 0 2 0 0 1 2 0
12/19/2025 vs HCL U16T2#2 Sears 1 0 1 0 0 0 0 0
1/2/2026 vs HCL U16T2#2 Sears 1 0 1 0 0 0 0 0
1/25/2026 @ BER U16T2 Spicer 0 0 0 0 0 0 0 0
2/6/2026 vs BER U16T2 Spicer 0 0 0 0 0 0 0 0
2/13/2026 vs BER U16T2 Spicer 3 0 3 0 0 1 2 0
2/20/2026 @ HCL U16T2#2 Sears 2 1 3 0 0 1 0 0
2/22/2026 @ BER U16T2 Spicer 2 0 2 0 0 0 2 0
2/27/2026 vs NC U16T2#2 Foran 0 0 0 0 0 0 4 0
3/1/2026 @ NC U16T2#1 Sanderson 2 0 2 0 0 0 0 0
3/4/2026 @ NC U16T2#1 Sanderson 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact 2.00 2 0
Hooking 2.00 1 0
Slashing 2.00 2 0
Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information