NC U12#3 Hachey/Mitton | 3 |
HCL U12#4 Boyce | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 14, 2026 6:00 PM | LeBrun Recreation Centre | NC U12#3 Hachey/Mitton | HCL U12#4 Boyce |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#3 Hachey/Mitton | 1 | 2 | 0 | 0 | 3 |
| HCL U12#4 Boyce | 0 | 5 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| HCL U12#4 Boyce | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U12#3 Hachey/Mitton | -- |
| HCL U12#4 Boyce | -- |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 3:45 - #36 Elizabeth McKim |
| Period 2 |
| HCL U12#4 Boyce at 16:02 - #8 Nora Carter from #2 Olive Boyce |
| NC U12#3 Hachey/Mitton at 15:27 - #36 Elizabeth McKim from #44 Quinn O'Hearn |
| HCL U12#4 Boyce at 12:04 - #14 Jacqueline Gallant from #2 Olive Boyce and #8 Nora Carter |
| NC U12#3 Hachey/Mitton at 7:49 - #33 Kylie Mitton |
| HCL U12#4 Boyce at 6:26 - #6 Evelyn MacIvor |
| HCL U12#4 Boyce at 3:58 - #7 Abigail Hiltz from #15 Allie Walker |
| HCL U12#4 Boyce at 3:06 - #8 Nora Carter from #3 Nora MacNeil |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 13:01 - #53 Katelynn Powell for Hooking |
| HCL U12#4 Boyce at 3:56 - #2 Olive Boyce for Hooking |
| Period 2 |
| NC U12#3 Hachey/Mitton at 6:26 - #11 Ellianna Hachey for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Elizabeth McKim | 2 | 0 | 2 | 0.00 |
| 33 | Kylie Mitton | 1 | 0 | 1 | 0.00 |
| 44 | Quinn O'Hearn (AP) | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 2.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Krista Hachey |
| Meghan Mitton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nora Carter | 2 | 1 | 3 | 0.00 |
| 2 | Olive Boyce | 0 | 2 | 2 | 2.00 |
| 6 | Evelyn MacIvor | 1 | 0 | 1 | 0.00 |
| 7 | Abigail Hiltz | 1 | 0 | 1 | 0.00 |
| 14 | Jacqueline Gallant | 1 | 0 | 1 | 0.00 |
| 3 | Nora MacNeil (AP) | 0 | 1 | 1 | 0.00 |
| 15 | Allie Walker | 0 | 1 | 1 | 0.00 |
| 5 | Jessica Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Aria Dorazio | 0 | 0 | 0 | 0.00 |
| 12 | Maddie Warby (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Maddy Warby (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Maddie Warby (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Hiltz |
| Daniel Boyce |
| Jessica Ring |
| Leah Gallant |
| Meredith Gallant |
| No Officials Entered |