HCL U16T2#1 Ring | 3 |
NC U16T2#1 Sanderson | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 8:00 PM | Cole Harbour Place - Scotia 1 | HCL U16T2#1 Ring | NC U16T2#1 Sanderson |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U16T2#1 Ring | 1 | 2 | 0 | 0 | 3 |
| NC U16T2#1 Sanderson | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U16T2#1 Ring | 0 | 0 | 0 | 0 | 0 |
| NC U16T2#1 Sanderson | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U16T2#1 Ring | -- |
| NC U16T2#1 Sanderson | -- |
| Period 1 |
|---|
| HCL U16T2#1 Ring at 13:56 - #8 Adelaide Knox |
| Period 2 |
| HCL U16T2#1 Ring at 11:27 - #15 Katherine York |
| HCL U16T2#1 Ring at 5:15 - #15 Katherine York from #14 Sadie MacLachlan and #7 Chloe Myatt |
| NC U16T2#1 Sanderson at 4:29 - #4 Grace Mimnagh from #5 Olivia MacLean and #8 Brooklyn Doherty |
| Period 1 |
|---|
| HCL U16T2#1 Ring at 11:11 - #15 Katherine York for Tripping |
| HCL U16T2#1 Ring at 0:46 - #16 Haley Watson for Illegal Substitution |
| Period 2 |
| HCL U16T2#1 Ring at 15:54 - #7 Chloe Myatt for Body Contact |
| HCL U16T2#1 Ring at 15:54 - #7 Chloe Myatt for Body Contact |
| HCL U16T2#1 Ring at 15:54 - #7 Chloe Myatt for Tripping |
| NC U16T2#1 Sanderson at 7:06 - #4 Grace Mimnagh for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Katherine York | 2 | 0 | 2 | 2.00 |
| 8 | Adelaide Knox | 1 | 0 | 1 | 0.00 |
| 7 | Chloe Myatt | 0 | 1 | 1 | 6.00 |
| 14 | Sadie MacLachlan | 0 | 1 | 1 | 0.00 |
| 1 | Victoria York | 0 | 0 | 0 | 0.00 |
| 10 | Lola Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
| 12 | Ainsley MacDonald | 0 | 0 | 0 | 0.00 |
| 13 | Elsie During | 0 | 0 | 0 | 0.00 |
| 16 | Haley Watson | 0 | 0 | 0 | 2.00 |
| 17 | Lacey Larade | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Victoria York | 33:27 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Caroline Covert |
| Jessica Ring |
| Judy Whitman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grace Mimnagh | 1 | 0 | 1 | 2.00 |
| 5 | Olivia MacLean | 0 | 1 | 1 | 0.00 |
| 8 | Brooklyn Doherty | 0 | 1 | 1 | 0.00 |
| 1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
| 7 | Georgia Denny | 0 | 0 | 0 | 0.00 |
| 9 | Ella Jo MacNeil | 0 | 0 | 0 | 0.00 |
| 10 | Norah Crowe | 0 | 0 | 0 | 0.00 |
| 14 | Sarah Hickey | 0 | 0 | 0 | 0.00 |
| 15 | Jaelynne Gagnon | 0 | 0 | 0 | 0.00 |
| 16 | Clara Dexter | 0 | 0 | 0 | 0.00 |
| 17 | Elena Logan | 0 | 0 | 0 | 0.00 |
| 19 | Sophia Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Charlee Sedgwick | 33:27 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela Mimnagh |
| Scott Sanderson |
| Shawn MacLean |
| Tamara Gagnon |
| No Officials Entered |