HH U10#1 DeYoung | 4 |
HCL U10#4 Awalt | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 15, 2026 5:00 PM | Halifax Forum | HH U10#1 DeYoung | HCL U10#4 Awalt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 4 | 0 | 0 | 0 | 4 |
| HCL U10#4 Awalt | 10 | 0 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| HCL U10#4 Awalt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| HCL U10#4 Awalt | -- |
| Period 1 |
|---|
| HCL U10#4 Awalt at 13:28 - #9 Maddie (Madelyn) Warby |
| HH U10#1 DeYoung at 13:00 - #28 Esme Pouliot |
| HCL U10#4 Awalt at 12:57 - #9 Maddie (Madelyn) Warby |
| HH U10#1 DeYoung at 11:49 - #11 Violet MacLellan |
| HCL U10#4 Awalt at 10:54 - #11 Sadie MacIvor |
| HCL U10#4 Awalt at 8:11 - #12 Anna Grace Cody |
| HH U10#1 DeYoung at 7:45 - #18 Grace Blanchard |
| HCL U10#4 Awalt at 6:30 - #11 Sadie MacIvor |
| HCL U10#4 Awalt at 5:20 - #2 Astrid Flewwelling |
| HCL U10#4 Awalt at 2:50 - #9 Maddie (Madelyn) Warby |
| HCL U10#4 Awalt at 1:45 - #12 Anna Grace Cody |
| HCL U10#4 Awalt at 0:44 - #16 Arianna Fay |
| HH U10#1 DeYoung at 0:22 - #11 Violet MacLellan |
| HCL U10#4 Awalt at 0:15 - #8 Riley Hilchie |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Violet MacLellan | 2 | 0 | 2 | 0.00 |
| 18 | Grace Blanchard | 1 | 0 | 1 | 0.00 |
| 28 | Esme Pouliot | 1 | 0 | 1 | 0.00 |
| 1 | Adalyn DeYoung | 0 | 0 | 0 | 0.00 |
| 9 | Malia MacLeod | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 20 | Kathryn Tobin | 0 | 0 | 0 | 0.00 |
| 21 | Erica Osborne | 0 | 0 | 0 | 0.00 |
| 22 | Winifred Boutilier | 0 | 0 | 0 | 0.00 |
| 29 | Sadie DeYoung | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Adalyn DeYoung | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna MacKenzie |
| Gerry Boutilier |
| Grace MacKenzie |
| Josh DeYoung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddie (Madelyn) Warby | 3 | 0 | 3 | 0.00 |
| 11 | Sadie MacIvor | 2 | 0 | 2 | 0.00 |
| 12 | Anna Grace Cody | 2 | 0 | 2 | 0.00 |
| 2 | Astrid Flewwelling | 1 | 0 | 1 | 0.00 |
| 8 | Riley Hilchie | 1 | 0 | 1 | 0.00 |
| 16 | Arianna Fay | 1 | 0 | 1 | 0.00 |
| 3 | Isabelle Caruana | 0 | 0 | 0 | 0.00 |
| 4 | Bea Mooney | 0 | 0 | 0 | 0.00 |
| 5 | Aurora Shears | 0 | 0 | 0 | 0.00 |
| 6 | Callie Carter | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Cox | 0 | 0 | 0 | 0.00 |
| 13 | Evelyn Blackie | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Boucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Harrison Boucher | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela MacIvor |
| Heidi Carter |
| Rachel Awalt |
| Tom Flewwelling |
| Brooklyn Keeping , Referee |
| Georgia Gillis, Referee |
| Natasha Smith, Timekeeper |
| Sarah, Macleod |