U12 - HCL U12#1 Allen
#12 Jacqueline Gallant (AP)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | HCL U12#4 Boyce | Central Region Ringette League NS - U12 | 14 | 13 | 21 | 6 | 27 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
| 2025-2026 | HCL U12#1 Allen | Central Region Ringette League NS - U12 | 12 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2025-2026 | HCL U14T2#1 Annesty | Central Region Ringette League NS - U14T2 | 6 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | HCL U12#2 MillerV | Central Region Ringette League NS - U12 | 15 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | HCL U14T2#2 Foley | Central Region Ringette League NS - U14T2 | 10 | 2 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | HCL U12#1-MillerV | Central Region Ringette League NS - U12 | 12 | 15 | 14 | 13 | 27 | 0.00 | 0.00 | 0.00 | 3 | 0 | 1 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | HCL U12#1 Allen | Gallant, Jacqueline | 1 | 3 | 0 | 3 | 3.00 | 3.00 | 0.00 | 0 | 0 | 1 | 0.0 |
Game By Game League
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 1/31/2026 | @ HH U12#1 Lamb | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |