HH U12#1 Lamb | 1 |
HCL U12#1 Allen | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 1:00 PM | Greenfoot Energy Centre - Rink A | HH U12#1 Lamb | HCL U12#1 Allen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#1 Lamb | 1 | 0 | 0 | 0 | 1 |
| HCL U12#1 Allen | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U12#1 Lamb | 0 | 0 | 0 | 0 | 0 |
| HCL U12#1 Allen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U12#1 Lamb | -- |
| HCL U12#1 Allen | -- |
| Period 1 |
|---|
| HCL U12#1 Allen at 14:04 - #8 Yasmine Ait Oumenni from #7 Kennedy Miller |
| HCL U12#1 Allen at 13:39 - #12 Jacqueline Gallant from #10 Gabrielle Fraser |
| HH U12#1 Lamb at 9:33 - #18 Adaline Ingram |
| HCL U12#1 Allen at 9:17 - #12 Jacqueline Gallant |
| HCL U12#1 Allen at 7:23 - #10 Gabrielle Fraser from #11 Stella Colgan |
| HCL U12#1 Allen at 6:35 - #7 Kennedy Miller from #11 Stella Colgan |
| Period 2 |
| HCL U12#1 Allen at 12:14 - #7 Kennedy Miller from #4 Isla Hall |
| HCL U12#1 Allen at 8:56 - #12 Jacqueline Gallant |
| Period 1 |
|---|
| HCL U12#1 Allen at 3:40 - #8 Yasmine Ait Oumenni for High Sticking |
| HCL U12#1 Allen at 0:18 - #11 Stella Colgan for Holding |
| Period 2 |
| HCL U12#1 Allen at 3:40 - #8 Yasmine Ait Oumenni for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Adaline Ingram | 1 | 0 | 1 | 0.00 |
| 5 | Caroline Dexter-MacNeil | 0 | 0 | 0 | 0.00 |
| 9 | Vada Roher | 0 | 0 | 0 | 0.00 |
| 10 | Charlotte Tulk | 0 | 0 | 0 | 0.00 |
| 11 | Fiona MacAulay | 0 | 0 | 0 | 0.00 |
| 12 | Rose Davis | 0 | 0 | 0 | 0.00 |
| 14 | Josie Cull | 0 | 0 | 0 | 0.00 |
| 15 | Isla Ferro | 0 | 0 | 0 | 0.00 |
| 17 | Isla Postmaa | 0 | 0 | 0 | 0.00 |
| 22 | Aubrie Lewis | 0 | 0 | 0 | 0.00 |
| 24 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 |
| 47 | McKinley Okell | 0 | 0 | 0 | 0.00 |
| 60 | Emmery Ritcey | 0 | 0 | 0 | 0.00 |
| 67 | Allie Murphy | 0 | 0 | 0 | 0.00 |
| 88 | Kara Doucette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Emmery Ritcey | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Addison Christie |
| Alyson Lamb |
| Julie Doucette |
| Kelsey Lewis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Jacqueline Gallant (AP) | 3 | 0 | 3 | 0.00 |
| 7 | Kennedy Miller | 2 | 1 | 3 | 0.00 |
| 10 | Gabrielle Fraser (Injured) | 1 | 1 | 2 | 0.00 |
| 11 | Stella Colgan | 0 | 2 | 2 | 2.00 |
| 8 | Yasmine Ait Oumenni | 1 | 0 | 1 | 4.00 |
| 4 | Isla Hall | 0 | 1 | 1 | 0.00 |
| 1 | Emma Bard | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 |
| 14 | Ella Spiers | 0 | 0 | 0 | 0.00 |
| 15 | ZOE MCALLISTER | 0 | 0 | 0 | 0.00 |
| 16 | Bella Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Miller |
| Darcy Allen |
| Elsie During |
| Stephanie Nunn |
| Sydney Allen |
| No Officials Entered |