NC U14T2 #2 - MacDonald | 5 |
BER U14T2 - Kinsman | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 27, 2022 9:00 AM | Greenfoot Energy Centre - Rink A | NC U14T2 #2 - MacDonald | BER U14T2 - Kinsman |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
| BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
| BER U14T2 - Kinsman | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2 #2 - MacDonald | -- |
| BER U14T2 - Kinsman | -- |
| No Officials Entered |