NC U14T2 #2 - MacDonald | 2 |
NC U14T2 #1 - Holland | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 06, 2022 9:00 AM | Greenfoot Energy Centre - Rink A | NC U14T2 #2 - MacDonald | NC U14T2 #1 - Holland |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
| NC U14T2 #1 - Holland | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2 #2 - MacDonald | 0 | 0 | 0 | 0 | 0 |
| NC U14T2 #1 - Holland | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2 #2 - MacDonald | -- |
| NC U14T2 #1 - Holland | -- |
| Greer Nagel |
| Maiya Martell |