BER U14T2 Bekkers | 10 |
NC U14T2#2 Lefebvre | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 21, 2026 12:30 PM | Berwick Arena - Apple Dome | BER U14T2 Bekkers | NC U14T2#2 Lefebvre |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Bekkers | 6 | 4 | 0 | 0 | 10 |
| NC U14T2#2 Lefebvre | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Bekkers | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Bekkers | -- |
| NC U14T2#2 Lefebvre | -- |
| Period 1 |
|---|
| BER U14T2 Bekkers at 16:38 - #15 Valea Coleman |
| BER U14T2 Bekkers at 15:55 - #13 Hazel Robinson |
| BER U14T2 Bekkers at 15:08 - #13 Hazel Robinson |
| BER U14T2 Bekkers at 14:00 (PP) - #15 Valea Coleman |
| BER U14T2 Bekkers at 13:14 - #14 Evelynne Springer from #4 Chloe Howard |
| BER U14T2 Bekkers at 9:58 (SH) - #7 Lucy MacLaren |
| NC U14T2#2 Lefebvre at 0:28 - #9 Emilie Lichodzijewski from #6 Ella Glass |
| Period 2 |
| BER U14T2 Bekkers at 16:13 - #15 Valea Coleman from #6 Charlotte Robinson |
| NC U14T2#2 Lefebvre at 10:36 - #6 Ella Glass |
| NC U14T2#2 Lefebvre at 7:37 - #2 Payton Samson from #11 Brielle Thorne and #14 Charlotte Lefebvre |
| BER U14T2 Bekkers at 3:28 - #15 Valea Coleman from #7 Lucy MacLaren |
| BER U14T2 Bekkers at 2:17 - #15 Valea Coleman from #6 Charlotte Robinson |
| BER U14T2 Bekkers at 1:59 - #14 Evelynne Springer from #4 Chloe Howard |
| Period 1 |
|---|
| NC U14T2#2 Lefebvre at 14:38 - #14 Charlotte Lefebvre for Slashing |
| BER U14T2 Bekkers at 11:43 - #74 Leonia Langelaan for Hooking |
| NC U14T2#2 Lefebvre at 9:58 - #14 Charlotte Lefebvre for Tripping |
| NC U14T2#2 Lefebvre at 6:59 - #17 Mahlia Calnen for Tripping |
| Period 2 |
| NC U14T2#2 Lefebvre at 14:35 - #14 Charlotte Lefebvre for Hooking |
| BER U14T2 Bekkers at 9:40 - #15 Valea Coleman for Body Contact |
| BER U14T2 Bekkers at 5:11 - #74 Leonia Langelaan for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Valea Coleman | 5 | 0 | 5 | 2.00 |
| 13 | Hazel Robinson | 2 | 0 | 2 | 0.00 |
| 14 | Evelynne Springer | 2 | 0 | 2 | 0.00 |
| 7 | Lucy MacLaren | 1 | 1 | 2 | 0.00 |
| 4 | Chloe Howard | 0 | 2 | 2 | 0.00 |
| 6 | Charlotte Robinson | 0 | 2 | 2 | 0.00 |
| 10 | Will VanHattem | 0 | 0 | 0 | 0.00 |
| 16 | Mackenna Wenckowski | 0 | 0 | 0 | 0.00 |
| 73 | Briar Hart (AP) | 0 | 0 | 0 | 0.00 |
| 74 | Leonia Langelaan (AP) | 0 | 0 | 0 | 4.00 |
| 75 | Brielle Boylan (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ella Glass | 1 | 1 | 2 | 0.00 |
| 2 | Payton Samson | 1 | 0 | 1 | 0.00 |
| 9 | Emilie Lichodzijewski | 1 | 0 | 1 | 0.00 |
| 11 | Brielle Thorne | 0 | 1 | 1 | 0.00 |
| 14 | Charlotte Lefebvre | 0 | 1 | 1 | 6.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 8 | Stella Jones | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 15 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
| 17 | Mahlia Calnen | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| Justin Lefebvre |
| Justina Swan, Official |