HCL U14T2#2 Foley | 0 |
BER U14T2 Bekkers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 28, 2025 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#2 Foley | BER U14T2 Bekkers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| BER U14T2 Bekkers | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| BER U14T2 Bekkers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#2 Foley | -- |
| BER U14T2 Bekkers | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ella Addie (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Leighlyn Keough | 0 | 0 | 0 | 0.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 5 | Emma McDade | 0 | 0 | 0 | 0.00 |
| 6 | Bailey Ells | 0 | 0 | 0 | 0.00 |
| 7 | Greta Healy (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Mia Mountney | 0 | 0 | 0 | 0.00 |
| 9 | Madyson Knickle | 0 | 0 | 0 | 0.00 |
| 12 | Reagan Ferro | 0 | 0 | 0 | 0.00 |
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 |
| 14 | Isla Smith | 0 | 0 | 0 | 0.00 |
| 16 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Element | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Taylor |
| Darren Ells |
| Emily Taylor |
| Meaghan Foley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Chloe Howard | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| 7 | Lucy MacLaren | 0 | 0 | 0 | 0.00 |
| 13 | Hazel Robinson | 0 | 0 | 0 | 0.00 |
| 14 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
| 15 | Valea Coleman | 0 | 0 | 0 | 0.00 |
| 16 | Mackenna Wenckowski | 0 | 0 | 0 | 0.00 |
| 17 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
| 18 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer MacLaren |
| Matthew Robinson |
| Michelle Robinson |
| Stephanie Bekkers |
| No Officials Entered |