NC U14T2#2 Lefebvre | 7 |
HCL U14T2#1 Annesty | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 07, 2025 7:15 PM | RBC Centre - Rink A | NC U14T2#2 Lefebvre | HCL U14T2#1 Annesty |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 2 | 5 | 0 | 0 | 7 |
| HCL U14T2#1 Annesty | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#1 Annesty | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T2#2 Lefebvre | -- |
| HCL U14T2#1 Annesty | -- |
| Period 1 |
|---|
| NC U14T2#2 Lefebvre at 8:15 - #2 Gabriella Foley from #21 Stella Jones |
| HCL U14T2#1 Annesty at 8:02 - #14 Sophia Ramsay from #10 Greta Healy |
| NC U14T2#2 Lefebvre at 4:14 - #2 Gabriella Foley from #18 Ella Glass |
| HCL U14T2#1 Annesty at 2:23 - #5 Paige Jessome |
| HCL U14T2#1 Annesty at 0:49 - #5 Paige Jessome |
| Period 2 |
| NC U14T2#2 Lefebvre at 11:27 - #17 Brielle Thorne from #22 Riley Moriarty |
| HCL U14T2#1 Annesty at 11:03 - #14 Sophia Ramsay from #13 Lindsay MacDonald |
| NC U14T2#2 Lefebvre at 8:45 - #39 Emilie Lichodzijewski from #17 Brielle Thorne |
| NC U14T2#2 Lefebvre at 7:31 - #23 Payton Samson from #39 Emilie Lichodzijewski |
| HCL U14T2#1 Annesty at 6:41 - #5 Paige Jessome from #2 Marcella Hiriart |
| NC U14T2#2 Lefebvre at 1:34 - #39 Emilie Lichodzijewski |
| NC U14T2#2 Lefebvre at 0:54 - #39 Emilie Lichodzijewski |
| HCL U14T2#1 Annesty at 0:21 - #5 Paige Jessome from #13 Lindsay MacDonald |
| Period 1 |
|---|
| HCL U14T2#1 Annesty at 7:09 - #14 Sophia Ramsay for Tripping |
| Period 2 |
| HCL U14T2#1 Annesty at 1:22 - #14 Sophia Ramsay for Interference |
| HCL U14T2#1 Annesty at 0:54 - #10 Greta Healy for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Emilie Lichodzijewski | 3 | 1 | 4 | 0.00 |
| 2 | Gabriella Foley | 2 | 0 | 2 | 0.00 |
| 17 | Brielle Thorne | 1 | 1 | 2 | 0.00 |
| 23 | Payton Samson | 1 | 0 | 1 | 0.00 |
| 18 | Ella Glass | 0 | 1 | 1 | 0.00 |
| 21 | Stella Jones | 0 | 1 | 1 | 0.00 |
| 22 | Riley Moriarty | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 5 | Claire Mamye | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 24 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
| 25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| 27 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
| 29 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 38 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Skylar Hayley | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| Justin Lefebvre |
| Richard Mamye |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Paige Jessome | 4 | 0 | 4 | 0.00 |
| 14 | Sophia Ramsay | 2 | 0 | 2 | 4.00 |
| 13 | Lindsay MacDonald | 0 | 2 | 2 | 0.00 |
| 2 | Marcella Hiriart | 0 | 1 | 1 | 0.00 |
| 10 | Greta Healy | 0 | 1 | 1 | 2.00 |
| 1 | Eloise Clements | 0 | 0 | 0 | 0.00 |
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 |
| 11 | Ella Addie | 0 | 0 | 0 | 0.00 |
| 12 | Emma Gillis | 0 | 0 | 0 | 0.00 |
| 15 | Harper Young | 0 | 0 | 0 | 0.00 |
| 17 | Callie Gullison | 0 | 0 | 0 | 0.00 |
| 19 | Rachel Osborne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eloise Clements | 34:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Jessome |
| Christian Hiriart |
| Miranda Annesty |
| Ariel Day, 1 |
| Mya LeBlanc, Referee |