BER U14T2 Bekkers | 8 |
NC U14T2#2 Lefebvre | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 02, 2025 12:00 PM | Kingston Credit Union Centre | BER U14T2 Bekkers | NC U14T2#2 Lefebvre |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Bekkers | 8 | 0 | 0 | 0 | 8 |
| NC U14T2#2 Lefebvre | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Bekkers | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Bekkers | -- |
| NC U14T2#2 Lefebvre | -- |
| Period 1 |
|---|
| BER U14T2 Bekkers at 15:18 - #4 Madeline Bekkers from #14 Evelynne Springer |
| BER U14T2 Bekkers at 14:32 - #4 Madeline Bekkers |
| NC U14T2#2 Lefebvre at 13:32 - #39 Emilie Lichodzijewski from #5 Claire Mamye |
| BER U14T2 Bekkers at 12:36 - #15 Valea Coleman from #9 Lily Strong |
| BER U14T2 Bekkers at 11:26 - #14 Evelynne Springer from #16 Mackenna Wenckowski and #6 Charlotte Robinson |
| BER U14T2 Bekkers at 7:33 - #9 Lily Strong from #4 Madeline Bekkers |
| BER U14T2 Bekkers at 6:57 - #15 Valea Coleman from #4 Madeline Bekkers |
| BER U14T2 Bekkers at 6:15 - #7 Lucy MacLaren from #16 Mackenna Wenckowski |
| BER U14T2 Bekkers at 4:59 - #4 Madeline Bekkers |
| Period 1 |
|---|
| BER U14T2 Bekkers at 7:46 - #12 Anna Clem for Tripping |
| NC U14T2#2 Lefebvre at 7:20 - #26 Isla Saweczko for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madeline Bekkers | 3 | 2 | 5 | 0.00 |
| 15 | Valea Coleman | 2 | 0 | 2 | 0.00 |
| 9 | Lily Strong | 1 | 1 | 2 | 0.00 |
| 14 | Evelynne Springer | 1 | 1 | 2 | 0.00 |
| 16 | Mackenna Wenckowski | 0 | 2 | 2 | 0.00 |
| 7 | Lucy MacLaren | 1 | 0 | 1 | 0.00 |
| 6 | Charlotte Robinson | 0 | 1 | 1 | 0.00 |
| 1 | Chloe Howard | 0 | 0 | 0 | 0.00 |
| 12 | Anna Clem (AP) | 0 | 0 | 0 | 2.00 |
| 13 | Hazel Robinson | 0 | 0 | 0 | 0.00 |
| 18 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Robinson |
| Matthew Robinson |
| Michelle Robinson |
| Stephanie Bekkers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Emilie Lichodzijewski | 1 | 0 | 1 | 0.00 |
| 5 | Claire Mamye | 0 | 1 | 1 | 0.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 2 | Gabriella Foley | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 |
| 17 | Brielle Thorne | 0 | 0 | 0 | 0.00 |
| 18 | Ella Glass | 0 | 0 | 0 | 0.00 |
| 19 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 21 | Stella Jones | 0 | 0 | 0 | 0.00 |
| 22 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 23 | Payton Samson | 0 | 0 | 0 | 0.00 |
| 24 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
| 25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| 26 | Isla Saweczko | 0 | 0 | 0 | 2.00 |
| 29 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
| 38 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| Heather walker, Referee 1 |
| Maria , Referee 2 |