NC U14T2#2-Jones | 4 |
HCL U14T2#2-Mason | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 01, 2025 7:45 PM | RBC Centre - Rink A | NC U14T2#2-Jones | HCL U14T2#2-Mason |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 1 | 3 | 0 | 0 | 4 |
HCL U14T2#2-Mason | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
HCL U14T2#2-Mason | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T2#2-Jones | -- |
HCL U14T2#2-Mason | -- |
Period 1 |
---|
NC U14T2#2-Jones at 1:56 - #23 Charlotte Arklie from #27 Maya Murphy |
HCL U14T2#2-Mason at 1:45 - #13 Kailey MacDonald |
Period 2 |
NC U14T2#2-Jones at 11:17 - #22 Callie MacDonald |
NC U14T2#2-Jones at 9:42 - #32 Savannah Campagna |
NC U14T2#2-Jones at 7:35 - #5 Paige Smith |
HCL U14T2#2-Mason at 2:58 - #14 Ainsley Gouthro from #2 Georgia Stewart |
Period 1 |
---|
No Penalties |
Period 2 |
HCL U14T2#2-Mason at 14:23 - #11 Ella Barkhouse for High Sticking |
HCL U14T2#2-Mason at 0:59 - #18 Meredith Gallant for Slashing |
NC U14T2#2-Jones at 0:27 - #22 Callie MacDonald for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Paige Smith | 1 | 0 | 1 | 0.00 |
22 | Callie MacDonald | 1 | 0 | 1 | 2.00 |
23 | Charlotte Arklie | 1 | 0 | 1 | 0.00 |
32 | Savannah Campagna | 1 | 0 | 1 | 0.00 |
27 | Maya Murphy | 0 | 1 | 1 | 0.00 |
1 | Madeline Stewart | 0 | 0 | 0 | 0.00 |
7 | Norah Crowe | 0 | 0 | 0 | 0.00 |
9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
15 | Grace Rhodenizer | 0 | 0 | 0 | 0.00 |
18 | Alexandra Jones | 0 | 0 | 0 | 0.00 |
19 | Sophia Walsh | 0 | 0 | 0 | 0.00 |
21 | Payton Samson | 0 | 0 | 0 | 0.00 |
24 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
26 | Lia Briand | 0 | 0 | 0 | 0.00 |
29 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Jones |
David MacDonald |
Devon Vankoughnett |
Jacqueline Cote |
Rebecca Mader |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
14 | Ainsley Gouthro | 1 | 0 | 1 | 0.00 |
2 | Georgia Stewart | 0 | 1 | 1 | 0.00 |
3 | Lily Steele | 0 | 0 | 0 | 0.00 |
4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
8 | Olivia Boehner | 0 | 0 | 0 | 0.00 |
9 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
10 | Greta Healy | 0 | 0 | 0 | 0.00 |
11 | Ella Barkhouse | 0 | 0 | 0 | 2.00 |
12 | Ava Billard | 0 | 0 | 0 | 0.00 |
15 | Maggie Gillis | 0 | 0 | 0 | 0.00 |
16 | Emily Flick | 0 | 0 | 0 | 0.00 |
18 | Meredith Gallant | 0 | 0 | 0 | 2.00 |
31 | Liam Miller (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Mason |
Danielle Taylor |
Jason Barkhouse |
Kirsti Mason |
Emma McHenry, Referee |
Paige Doody, Referee |