BER U14T2 Cameron | 0 |
NC U14T2#1 -Bennett | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 22, 2025 10:00 AM | Kingston Credit Union Centre | BER U14T2 Cameron | NC U14T2#1 -Bennett |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#1 -Bennett | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#1 -Bennett | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Cameron | -- |
| NC U14T2#1 -Bennett | -- |
| Period 1 |
|---|
| NC U14T2#1 -Bennett at 12:33 - #7 Kinley Graves from #9 Emilie Lichodzijewski |
| NC U14T2#1 -Bennett at 8:47 - #17 Ella Bennett |
| NC U14T2#1 -Bennett at 5:21 (PP) - #4 Harper Kendell from #30 Sarah Hickey |
| Period 2 |
| NC U14T2#1 -Bennett at 13:24 (SH) - #4 Harper Kendell from #30 Sarah Hickey |
| Period 1 |
|---|
| NC U14T2#1 -Bennett at 10:48 - #4 Harper Kendell for Body Contact |
| BER U14T2 Cameron at 5:40 - #19 Charlotte Robinson for Body Contact |
| NC U14T2#1 -Bennett at 4:53 - #2 Charleigh Lewis for Interference |
| Period 2 |
| NC U14T2#1 -Bennett at 14:03 - #17 Ella Bennett for Interference |
| BER U14T2 Cameron at 11:51 - #10 Ava Bekkers for Tripping |
| NC U14T2#1 -Bennett at 10:04 - #17 Ella Bennett for Tripping |
| BER U14T2 Cameron at 7:50 - #2 Evelynne Springer for Tripping |
| NC U14T2#1 -Bennett at 3:58 - #3 Heidi Smith for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evelynne Springer | 0 | 0 | 0 | 2.00 |
| 3 | Abby Cameron | 0 | 0 | 0 | 0.00 |
| 5 | Lillie Springer | 0 | 0 | 0 | 0.00 |
| 7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
| 9 | Lily Strong | 0 | 0 | 0 | 0.00 |
| 10 | Ava Bekkers | 0 | 0 | 0 | 2.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
| 16 | Paige Silver | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Robinson | 0 | 0 | 0 | 2.00 |
| 21 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian Cameron |
| Matthew Robinson |
| Sheri Donovan |
| Stephanie Bekkers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Harper Kendell | 2 | 0 | 2 | 2.00 |
| 30 | Sarah Hickey | 0 | 2 | 2 | 0.00 |
| 7 | Kinley Graves | 1 | 0 | 1 | 0.00 |
| 17 | Ella Bennett | 1 | 0 | 1 | 4.00 |
| 9 | Emilie Lichodzijewski | 0 | 1 | 1 | 0.00 |
| 2 | Charleigh Lewis | 0 | 0 | 0 | 2.00 |
| 3 | Heidi Smith | 0 | 0 | 0 | 2.00 |
| 5 | Claire Delaney | 0 | 0 | 0 | 0.00 |
| 6 | Sophia Latta | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 |
| 10 | Lexi Giles | 0 | 0 | 0 | 0.00 |
| 11 | Elena Logan | 0 | 0 | 0 | 0.00 |
| 13 | Grace Mimnagh | 0 | 0 | 0 | 0.00 |
| 16 | Addison MacIntyre | 0 | 0 | 0 | 0.00 |
| 25 | Mahlia Calnen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Mimnagh |
| Chris Smith |
| Nicole Robichaud |
| Sarah Graves |
| Stephen Bennett |
| No Officials Entered |