BER U14T2 Cameron |                                 5 |           
                  NC U14T2#1 -Bennett |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 22, 2025 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | NC U14T2#1 -Bennett | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U14T2 Cameron | 3 | 2 | 0 | 0 | 5 | 
| NC U14T2#1 -Bennett | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 | 
| NC U14T2#1 -Bennett | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BER U14T2 Cameron | -- | 
| NC U14T2#1 -Bennett | -- | 
| Period 1 | 
|---|
| BER U14T2 Cameron at 11:51 - #7 Valea Coleman from #19 Charlotte Robinson | 
| NC U14T2#1 -Bennett at 5:26 (PP) - #9 Emilie Lichodzijewski from #4 Harper Kendell | 
| BER U14T2 Cameron at 0:52 (PP) - #16 Paige Silver | 
| BER U14T2 Cameron at 0:08 (PP) - #19 Charlotte Robinson from #16 Paige Silver | 
| Period 2 | 
| NC U14T2#1 -Bennett at 11:52 (PP) - #9 Emilie Lichodzijewski | 
| BER U14T2 Cameron at 3:15 (PP) - #16 Paige Silver | 
| BER U14T2 Cameron at 1:52 (PP) - #2 Evelynne Springer from #12 Madeline Bekkers and #13 Lucy MacLaren | 
| Period 1 | 
|---|
| NC U14T2#1 -Bennett at 11:07 - #13 Grace Mimnagh for Tripping | 
| BER U14T2 Cameron at 6:40 - #2 Evelynne Springer for Illegal Substitution | 
| BER U14T2 Cameron at 5:45 - #19 Charlotte Robinson for Hooking | 
| NC U14T2#1 -Bennett at 3:57 - #17 Ella Bennett for Tripping | 
| BER U14T2 Cameron at 3:32 - #12 Madeline Bekkers for Hooking | 
| NC U14T2#1 -Bennett at 1:13 - #13 Grace Mimnagh for Hooking | 
| NC U14T2#1 -Bennett at 1:13 - #10 Lexi Giles for High Sticking | 
| Period 2 | 
| BER U14T2 Cameron at 15:37 - #10 Ava Bekkers for Hooking | 
| BER U14T2 Cameron at 13:56 - #7 Valea Coleman for Holding | 
| BER U14T2 Cameron at 12:41 - #10 Ava Bekkers for Hooking | 
| BER U14T2 Cameron at 9:21 - #16 Paige Silver for Body Contact | 
| NC U14T2#1 -Bennett at 3:51 - #25 Mahlia Calnen for Interference | 
| NC U14T2#1 -Bennett at 3:22 - #17 Ella Bennett for High Sticking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Paige Silver | 2 | 1 | 3 | 2.00 | 
| 19 | Charlotte Robinson | 1 | 1 | 2 | 2.00 | 
| 2 | Evelynne Springer | 1 | 0 | 1 | 2.00 | 
| 7 | Valea Coleman | 1 | 0 | 1 | 2.00 | 
| 12 | Madeline Bekkers | 0 | 1 | 1 | 2.00 | 
| 13 | Lucy MacLaren | 0 | 1 | 1 | 0.00 | 
| 3 | Abby Cameron | 0 | 0 | 0 | 0.00 | 
| 5 | Lillie Springer | 0 | 0 | 0 | 0.00 | 
| 9 | Lily Strong | 0 | 0 | 0 | 0.00 | 
| 10 | Ava Bekkers | 0 | 0 | 0 | 4.00 | 
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 | 
| 17 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 | 
| 21 | Emma Weihers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ian Cameron | 
| Matthew Robinson | 
| Sheri Donovan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Emilie Lichodzijewski | 2 | 0 | 2 | 0.00 | 
| 4 | Harper Kendell | 0 | 1 | 1 | 0.00 | 
| 2 | Charleigh Lewis | 0 | 0 | 0 | 0.00 | 
| 3 | Heidi Smith | 0 | 0 | 0 | 0.00 | 
| 5 | Claire Delaney | 0 | 0 | 0 | 0.00 | 
| 6 | Sophia Latta | 0 | 0 | 0 | 0.00 | 
| 7 | Kinley Graves | 0 | 0 | 0 | 0.00 | 
| 8 | Brooklyn Doherty | 0 | 0 | 0 | 0.00 | 
| 10 | Lexi Giles | 0 | 0 | 0 | 2.00 | 
| 11 | Elena Logan | 0 | 0 | 0 | 0.00 | 
| 13 | Grace Mimnagh | 0 | 0 | 0 | 4.00 | 
| 16 | Addison MacIntyre | 0 | 0 | 0 | 0.00 | 
| 17 | Ella Bennett | 0 | 0 | 0 | 4.00 | 
| 25 | Mahlia Calnen | 0 | 0 | 0 | 2.00 | 
| 30 | Sarah Hickey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Angela Mimnagh | 
| Chris Smith | 
| Nicole Robichaud | 
| Sarah Graves | 
| Stephen Bennett | 
| No Officials Entered |