BER U14T2 Cameron | 8 |
HH U14T2 Stevens | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 04, 2025 3:00 PM | Kingston Credit Union Centre | BER U14T2 Cameron | HH U14T2 Stevens |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 9 | 7 | 0 | 0 | 16 |
| HH U14T2 Stevens | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
| HH U14T2 Stevens | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Cameron | -- |
| HH U14T2 Stevens | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BER U14T2 Cameron at 12:20 - #2 Evelynne Springer for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Madeline Bekkers | 2 | 4 | 6 | 0.00 |
| 21 | Emma Weihers | 2 | 1 | 3 | 0.00 |
| 3 | Abby Cameron | 1 | 2 | 3 | 0.00 |
| 9 | Lily Strong | 1 | 2 | 3 | 0.00 |
| 16 | Paige Silver | 1 | 2 | 3 | 0.00 |
| 2 | Evelynne Springer | 2 | 0 | 2 | 2.00 |
| 5 | Lillie Springer | 2 | 0 | 2 | 0.00 |
| 7 | Valea Coleman | 2 | 0 | 2 | 0.00 |
| 10 | Ava Bekkers | 2 | 0 | 2 | 0.00 |
| 1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cynthia Cameron |
| Ian Cameron |
| Matthew Robinson |
| Sheri Donovan |
| Stephanie Bekkers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Reagan Ferro | 1 | 0 | 1 | 0.00 |
| 2 | Catherine Shea | 0 | 0 | 0 | 0.00 |
| 5 | Delilah Conway | 0 | 0 | 0 | 0.00 |
| 6 | Lilah Dennis | 0 | 0 | 0 | 0.00 |
| 7 | Fiona Fawcett | 0 | 0 | 0 | 0.00 |
| 9 | Emersyn Lake | 0 | 0 | 0 | 0.00 |
| 24 | Abigail Stevens | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Shea |
| Michael Roberts |
| Shannon Stevens |
| No Officials Entered |