BER U14T2 Cameron | 3 |
HCL U14T2#2-Mason | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 14, 2024 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | HCL U14T2#2-Mason |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 2 | 1 | 0 | 0 | 3 |
| HCL U14T2#2-Mason | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#2-Mason | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Cameron | -- |
| HCL U14T2#2-Mason | -- |
| Period 1 |
|---|
| BER U14T2 Cameron at 9:25 - #21 Emma Weihers from #12 Madeline Bekkers |
| HCL U14T2#2-Mason at 6:46 (PP) - #11 Ella Barkhouse from #18 Meredith Gallant |
| HCL U14T2#2-Mason at 5:09 - #13 Kailey MacDonald from #14 Ainsley Gouthro |
| BER U14T2 Cameron at 3:12 - #21 Emma Weihers from #7 Valea Coleman |
| Period 2 |
| HCL U14T2#2-Mason at 16:25 (PP) - #2 Georgia Stewart |
| HCL U14T2#2-Mason at 9:52 - #18 Meredith Gallant |
| BER U14T2 Cameron at 9:14 - #21 Emma Weihers from #3 Abby Cameron |
| Period 1 |
|---|
| BER U14T2 Cameron at 7:02 - #5 Lillie Springer for Tripping |
| HCL U14T2#2-Mason at 5:42 - #15 Maggie Gillis for Interference |
| BER U14T2 Cameron at 1:32 - Bench Penalty for Interference |
| Period 2 |
| BER U14T2 Cameron at 16:42 - #5 Lillie Springer for Interference |
| BER U14T2 Cameron at 15:15 - #21 Emma Weihers for Slashing |
| BER U14T2 Cameron at 12:05 - #12 Madeline Bekkers for Body Contact |
| HCL U14T2#2-Mason at 3:49 - #14 Ainsley Gouthro for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Emma Weihers | 3 | 0 | 3 | 2.00 |
| 3 | Abby Cameron | 0 | 1 | 1 | 0.00 |
| 7 | Valea Coleman | 0 | 1 | 1 | 0.00 |
| 12 | Madeline Bekkers | 0 | 1 | 1 | 2.00 |
| 1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 2 | Evelynne Springer | 0 | 0 | 0 | 0.00 |
| 5 | Lillie Springer | 0 | 0 | 0 | 4.00 |
| 9 | Lily Strong | 0 | 0 | 0 | 0.00 |
| 10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 16 | Paige Silver | 0 | 0 | 0 | 0.00 |
| 17 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cynthia Cameron |
| Ian Cameron |
| Matthew Robinson |
| Sheri Donovan |
| Stephanie Bekkers |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Meredith Gallant | 1 | 1 | 2 | 0.00 |
| 2 | Georgia Stewart | 1 | 0 | 1 | 0.00 |
| 11 | Ella Barkhouse | 1 | 0 | 1 | 0.00 |
| 13 | Kailey MacDonald | 1 | 0 | 1 | 0.00 |
| 14 | Ainsley Gouthro | 0 | 1 | 1 | 2.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Ramsay | 0 | 0 | 0 | 0.00 |
| 10 | Greta Healy | 0 | 0 | 0 | 0.00 |
| 15 | Maggie Gillis | 0 | 0 | 0 | 2.00 |
| 31 | Fiona Mullins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dana Mason |
| Danielle Taylor |
| Hannah Stewart |
| Jason Barkhouse |
| Kirsti Mason |
| No Officials Entered |