HCL U14T2#2-Mason | 6 |
NC U14T2#2-Jones | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Nov. 22, 2024 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#2-Mason | NC U14T2#2-Jones |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2-Mason | 2 | 4 | 0 | 0 | 6 |
| NC U14T2#2-Jones | 9 | 3 | 0 | 0 | 12 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2-Mason | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2-Jones | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#2-Mason | -- |
| NC U14T2#2-Jones | -- |
| Period 1 |
|---|
| HCL U14T2#2-Mason at 6:47 - #2 Georgia Stewart for Tripping |
| Period 2 |
| NC U14T2#2-Jones at 8:17 - #19 Sophia Walsh for Hooking |
| NC U14T2#2-Jones at 5:52 - #5 Paige Smith for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Sophia Ramsay | 2 | 1 | 3 | 0.00 |
| 8 | Olivia Boehner | 2 | 0 | 2 | 0.00 |
| 15 | Maggie Gillis | 1 | 1 | 2 | 0.00 |
| 12 | Ava Billard | 1 | 0 | 1 | 0.00 |
| 3 | Lily Steele | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Georgia Stewart | 0 | 0 | 0 | 2.00 |
| 7 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 10 | Greta Healy | 0 | 0 | 0 | 0.00 |
| 11 | Ella Barkhouse | 0 | 0 | 0 | 0.00 |
| 13 | Kailey MacDonald | 0 | 0 | 0 | 0.00 |
| 14 | Ainsley Gouthro | 0 | 0 | 0 | 0.00 |
| 16 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 18 | Meredith Gallant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Abby Holm-Laursen |
| Dana Mason |
| Hannah Stewart |
| Jason Barkhouse |
| Kirsti Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Charlotte Arklie | 2 | 3 | 5 | 0.00 |
| 2 | Rilla Sherry | 4 | 0 | 4 | 0.00 |
| 5 | Paige Smith | 2 | 0 | 2 | 2.00 |
| 19 | Sophia Walsh | 2 | 0 | 2 | 2.00 |
| 18 | Alexandra Jones | 1 | 1 | 2 | 0.00 |
| 21 | Payton Samson | 1 | 1 | 2 | 0.00 |
| 7 | Norah Crowe | 0 | 1 | 1 | 0.00 |
| 29 | Charlotte Bowie | 0 | 1 | 1 | 0.00 |
| 32 | Savannah Campagna | 0 | 1 | 1 | 0.00 |
| 1 | Kara Roberts (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Ruth Greeno | 0 | 0 | 0 | 0.00 |
| 24 | Lucy Cormier | 0 | 0 | 0 | 0.00 |
| 26 | Lia Briand | 0 | 0 | 0 | 0.00 |
| 27 | Maya Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ann Smith |
| David Jones |
| David MacDonald |
| Devon Vankoughnett |
| Jacqueline Cote |
| Rebecca Mader |
| No Officials Entered |