BER U14T2 Cameron | 1 |
HCL U14T2#1-Ring | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 26, 2024 3:45 PM | Kingston Credit Union Centre | BER U14T2 Cameron | HCL U14T2#1-Ring |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 1 | 0 | 0 | 0 | 1 |
| HCL U14T2#1-Ring | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U14T2 Cameron | 0 | 0 | 0 | 0 | 0 |
| HCL U14T2#1-Ring | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U14T2 Cameron | -- |
| HCL U14T2#1-Ring | -- |
| Period 1 |
|---|
| HCL U14T2#1-Ring at 10:55 - #16 Haley Watson from #12 Ella Addie and #8 Winter Seibert |
| BER U14T2 Cameron at 0:42 - #2 Evelynne Springer from #9 Lily Strong |
| HCL U14T2#1-Ring at 0:32 - #17 Chloe Myatt from #16 Haley Watson |
| Period 2 |
| HCL U14T2#1-Ring at 16:26 - #14 Sadie MacLachlan from #9 Madison Cox |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Evelynne Springer | 1 | 0 | 1 | 0.00 |
| 9 | Lily Strong | 0 | 1 | 1 | 0.00 |
| 1 | Brooklyn Joudrey | 0 | 0 | 0 | 0.00 |
| 3 | Abby Cameron | 0 | 0 | 0 | 0.00 |
| 5 | Lillie Springer | 0 | 0 | 0 | 0.00 |
| 7 | Valea Coleman | 0 | 0 | 0 | 0.00 |
| 10 | Ava Bekkers | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Donovan | 0 | 0 | 0 | 0.00 |
| 12 | Madeline Bekkers | 0 | 0 | 0 | 0.00 |
| 16 | Paige Silver | 0 | 0 | 0 | 0.00 |
| 19 | Charlotte Robinson | 0 | 0 | 0 | 0.00 |
| 21 | Emma Weihers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Sadie MacLachlan | 1 | 0 | 1 | 0.00 |
| 17 | Chloe Myatt | 1 | 0 | 1 | 0.00 |
| 8 | Winter Seibert | 0 | 1 | 1 | 0.00 |
| 12 | Ella Addie | 0 | 1 | 1 | 0.00 |
| 6 | Leighlyn Keough | 0 | 0 | 0 | 0.00 |
| 7 | Cali Walker | 0 | 0 | 0 | 0.00 |
| 10 | Ella Stark | 0 | 0 | 0 | 0.00 |
| 11 | Hazel Boyce | 0 | 0 | 0 | 0.00 |
| 31 | Mia Ecker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |