HCL U14T1 Bennett | 9 |
HH U14T1 Cameron | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 Bennett | HH U14T1 Cameron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T1 Bennett | 7 | 4 | 0 | 0 | 11 |
| HH U14T1 Cameron | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
| HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T1 Bennett | -- |
| HH U14T1 Cameron | -- |
| Period 1 |
|---|
| HCL U14T1 Bennett at 13:27 - #6 Amelia Tucker from #11 Quinn Randall |
| HCL U14T1 Bennett at 10:52 - #15 Adalynn Smith from #16 Henrietta Nagle |
| HCL U14T1 Bennett at 10:15 - #5 Peighton Philp from #16 Henrietta Nagle |
| HCL U14T1 Bennett at 9:18 - #11 Quinn Randall from #3 Graceyn Smith |
| HCL U14T1 Bennett at 7:29 - #9 Alexandra Jones |
| HH U14T1 Cameron at 6:21 - #17 Isabella Furlong from #38 Quinn Zwicker |
| HCL U14T1 Bennett at 3:57 - #16 Henrietta Nagle |
| HCL U14T1 Bennett at 0:59 - #5 Peighton Philp from #16 Henrietta Nagle and #3 Graceyn Smith |
| Period 2 |
| HCL U14T1 Bennett at 15:18 - #5 Peighton Philp from #10 Bria Leslie |
| HCL U14T1 Bennett at 13:41 - #16 Henrietta Nagle from #12 Sofia Conrad |
| HCL U14T1 Bennett at 8:09 - #3 Graceyn Smith from #11 Quinn Randall |
| HH U14T1 Cameron at 7:11 - #9 Rayan El-Bitar from #38 Quinn Zwicker |
| HCL U14T1 Bennett at 3:46 - #5 Peighton Philp from #16 Henrietta Nagle |
| Period 1 |
|---|
| HCL U14T1 Bennett at 14:42 - #16 Henrietta Nagle for Tripping |
| HCL U14T1 Bennett at 12:25 - #5 Peighton Philp for Body Contact |
| HH U14T1 Cameron at 4:30 - #16 Beatrix Donaldson for Tripping |
| Period 2 |
| HCL U14T1 Bennett at 13:19 - #13 Ainsley Gouthro for Hooking |
| HH U14T1 Cameron at 10:43 - #18 Camryn Turner for Hooking |
| HCL U14T1 Bennett at 8:49 - #13 Ainsley Gouthro for Body Contact |
| HCL U14T1 Bennett at 6:34 - #11 Quinn Randall for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henrietta Nagle | 2 | 4 | 6 | 2.00 |
| 5 | Peighton Philp | 4 | 0 | 4 | 2.00 |
| 3 | Graceyn Smith | 1 | 2 | 3 | 0.00 |
| 11 | Quinn Randall | 1 | 2 | 3 | 2.00 |
| 6 | Amelia Tucker | 1 | 0 | 1 | 0.00 |
| 9 | Alexandra Jones | 1 | 0 | 1 | 0.00 |
| 15 | Adalynn Smith | 1 | 0 | 1 | 0.00 |
| 10 | Bria Leslie | 0 | 1 | 1 | 0.00 |
| 12 | Sofia Conrad | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 8 | Brynn Purdy | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Gouthro | 0 | 0 | 0 | 4.00 |
| 14 | Mallory Newcombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianne Mullowney (Philp) |
| Lindsay Bennett |
| Megan Fraser |
| Paddy Conrad |
| Samantha Chiasson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Quinn Zwicker | 0 | 2 | 2 | 0.00 |
| 9 | Rayan El-Bitar | 1 | 0 | 1 | 0.00 |
| 17 | Isabella Furlong | 1 | 0 | 1 | 0.00 |
| 12 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
| 14 | Claire Best | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
| 16 | Beatrix Donaldson | 0 | 0 | 0 | 2.00 |
| 18 | Camryn Turner | 0 | 0 | 0 | 2.00 |
| 22 | Molly Beaubien | 0 | 0 | 0 | 0.00 |
| 25 | Leah Conway | 0 | 0 | 0 | 0.00 |
| 56 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
| 88 | Kendall Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Cameron |
| Joshua Furlong |
| Josie Cameron |
| Kamryn Bennett |
| Leah Mombourquette |
| Leah Gallant, official |
| Rory Macdonald , official |