NC U14T1 Welsh | 5 |
HCL U14T1 Bennett | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 Welsh | HCL U14T1 Bennett |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 2 | 3 | 0 | 0 | 5 |
| HCL U14T1 Bennett | 4 | 1 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 0 | 0 | 0 | 0 | 0 |
| HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T1 Welsh | -- |
| HCL U14T1 Bennett | -- |
| Period 1 |
|---|
| HCL U14T1 Bennett at 10:19 - #9 Alexandra Jones from #10 Bria Leslie and #6 Amelia Tucker |
| NC U14T1 Welsh at 8:05 - #14 Harper Kendell from #2 Josie Gallant and #9 Molly Halfyard |
| HCL U14T1 Bennett at 7:38 - #4 Ella Barkhouse from #11 Quinn Randall |
| HCL U14T1 Bennett at 4:26 - #10 Bria Leslie from #6 Amelia Tucker |
| NC U14T1 Welsh at 1:15 - #24 Violet Manley from #10 Charlotte Bowie |
| HCL U14T1 Bennett at 0:24 - #16 Henrietta Nagle from #15 Adalynn Smith |
| Period 2 |
| NC U14T1 Welsh at 11:50 - #9 Molly Halfyard from #51 Sophia Walsh |
| NC U14T1 Welsh at 9:49 - #8 Leah Donahue from #3 Caleigh Goudey |
| NC U14T1 Welsh at 6:54 - #2 Josie Gallant from #14 Harper Kendell |
| HCL U14T1 Bennett at 2:54 - #16 Henrietta Nagle |
| Period 1 |
|---|
| HCL U14T1 Bennett at 14:14 - #5 Peighton Philp for Delay of Game |
| NC U14T1 Welsh at 13:46 - #10 Charlotte Bowie for Interference |
| NC U14T1 Welsh at 6:56 - #3 Caleigh Goudey for Body Contact |
| HCL U14T1 Bennett at 5:31 - #4 Ella Barkhouse for Slashing |
| Period 2 |
| HCL U14T1 Bennett at 5:19 - #6 Amelia Tucker for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Josie Gallant | 1 | 1 | 2 | 0.00 |
| 9 | Molly Halfyard | 1 | 1 | 2 | 0.00 |
| 14 | Harper Kendell | 1 | 1 | 2 | 0.00 |
| 8 | Leah Donahue | 1 | 0 | 1 | 0.00 |
| 24 | Violet Manley | 1 | 0 | 1 | 0.00 |
| 3 | Caleigh Goudey | 0 | 1 | 1 | 2.00 |
| 10 | Charlotte Bowie | 0 | 1 | 1 | 2.00 |
| 51 | Sophia Walsh | 0 | 1 | 1 | 0.00 |
| 4 | Kinley Graves | 0 | 0 | 0 | 0.00 |
| 11 | Mya Campbell | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
| 15 | Savannah Campagna | 0 | 0 | 0 | 0.00 |
| 16 | Kodi Tucker | 0 | 0 | 0 | 0.00 |
| 23 | Ella Bennett | 0 | 0 | 0 | 0.00 |
| 33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Chloe Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| El Welsh |
| Emily Godfrey |
| Glenn Goudey |
| Justin Tucker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Henrietta Nagle | 2 | 0 | 2 | 0.00 |
| 10 | Bria Leslie | 1 | 1 | 2 | 0.00 |
| 6 | Amelia Tucker | 0 | 2 | 2 | 2.00 |
| 4 | Ella Barkhouse | 1 | 0 | 1 | 2.00 |
| 9 | Alexandra Jones | 1 | 0 | 1 | 0.00 |
| 11 | Quinn Randall | 0 | 1 | 1 | 0.00 |
| 15 | Adalynn Smith | 0 | 1 | 1 | 0.00 |
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 |
| 3 | Graceyn Smith | 0 | 0 | 0 | 0.00 |
| 5 | Peighton Philp | 0 | 0 | 0 | 2.00 |
| 8 | Brynn Purdy | 0 | 0 | 0 | 0.00 |
| 12 | Sofia Conrad | 0 | 0 | 0 | 0.00 |
| 13 | Ainsley Gouthro | 0 | 0 | 0 | 0.00 |
| 14 | Mallory Newcombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ruby Billard | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brianne Mullowney (Philp) |
| Lindsay Bennett |
| Megan Fraser |
| Paddy Conrad |
| Samantha Chiasson |
| Audrey Theriault , Referee |
| Jelisa Rushton, Referee |