NC U12#3 Hachey/Mitton | 3 |
BER U12#1 Woodworth | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 6:00 PM | LeBrun Recreation Centre | NC U12#3 Hachey/Mitton | BER U12#1 Woodworth |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#3 Hachey/Mitton | 1 | 2 | 0 | 0 | 3 |
| BER U12#1 Woodworth | 1 | 5 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| BER U12#1 Woodworth | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U12#3 Hachey/Mitton | -- |
| BER U12#1 Woodworth | -- |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 4:30 - #32 Sophia Chiasson from #34 Anna boutilier and #11 Ellianna Hachey |
| BER U12#1 Woodworth at 2:31 - #14 Leonia Langelaan |
| Period 2 |
| BER U12#1 Woodworth at 15:47 - #8 Emily Beaton |
| BER U12#1 Woodworth at 13:50 - #8 Emily Beaton |
| BER U12#1 Woodworth at 10:56 - #11 Adelia Balsor |
| NC U12#3 Hachey/Mitton at 9:55 - #36 Elizabeth McKim from #33 Kylie Mitton |
| BER U12#1 Woodworth at 6:46 - #14 Leonia Langelaan from #11 Adelia Balsor and #6 Leah Woodworth |
| BER U12#1 Woodworth at 5:08 - #13 Briar Hart from #6 Leah Woodworth |
| NC U12#3 Hachey/Mitton at 0:02 - #36 Elizabeth McKim from #34 Anna boutilier and #12 Celeste Kettle |
| Period 1 |
|---|
| BER U12#1 Woodworth at 0:02 - #6 Leah Woodworth for Hooking |
| Period 2 |
| NC U12#3 Hachey/Mitton at 14:33 - #11 Ellianna Hachey for Tripping |
| NC U12#3 Hachey/Mitton at 5:08 - #11 Ellianna Hachey for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Elizabeth McKim | 2 | 0 | 2 | 0.00 |
| 34 | Anna boutilier | 0 | 2 | 2 | 0.00 |
| 32 | Sophia Chiasson | 1 | 0 | 1 | 0.00 |
| 11 | Ellianna Hachey | 0 | 1 | 1 | 4.00 |
| 12 | Celeste Kettle | 0 | 1 | 1 | 0.00 |
| 33 | Kylie Mitton | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emily Beaton | 2 | 0 | 2 | 0.00 |
| 14 | Leonia Langelaan | 2 | 0 | 2 | 0.00 |
| 11 | Adelia Balsor | 1 | 1 | 2 | 0.00 |
| 6 | Leah Woodworth | 0 | 2 | 2 | 2.00 |
| 13 | Briar Hart | 1 | 0 | 1 | 0.00 |
| 3 | Karly Salsman | 0 | 0 | 0 | 0.00 |
| 4 | Heidi Morse | 0 | 0 | 0 | 0.00 |
| 5 | Bria Roles | 0 | 0 | 0 | 0.00 |
| 9 | River Goulden | 0 | 0 | 0 | 0.00 |
| 10 | Olive Boates | 0 | 0 | 0 | 0.00 |
| 12 | Anna Clem | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Whincup | 0 | 0 | 0 | 0.00 |
| 17 | Josie Boates | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Karly Salsman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jane Beaton |
| Lauren Davidson |
| Sarah Woodworth |
| Jillian Muise, official |
| Sarah Dantz, Official 1 |