NC U12#2 Isukuru/Clarke | 1 |
NC U12#3 Hachey/Mitton | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 6:00 PM | LeBrun Recreation Centre | NC U12#2 Isukuru/Clarke | NC U12#3 Hachey/Mitton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#2 Isukuru/Clarke | 0 | 1 | 0 | 0 | 1 |
| NC U12#3 Hachey/Mitton | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U12#2 Isukuru/Clarke | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U12#2 Isukuru/Clarke | -- |
| NC U12#3 Hachey/Mitton | -- |
| Period 1 |
|---|
| NC U12#3 Hachey/Mitton at 15:50 - #34 Anna boutilier from #37 Lilah Smith |
| NC U12#3 Hachey/Mitton at 14:41 - #32 Sophia Chiasson from #12 Celeste Kettle |
| NC U12#3 Hachey/Mitton at 13:55 - #34 Anna boutilier from #13 Lennon Reece |
| NC U12#3 Hachey/Mitton at 10:57 - #36 Elizabeth McKim |
| NC U12#3 Hachey/Mitton at 6:46 - #23 Kylie Mitton |
| NC U12#3 Hachey/Mitton at 5:26 - #34 Anna boutilier from #13 Lennon Reece and #23 Kylie Mitton |
| Period 2 |
| NC U12#3 Hachey/Mitton at 13:31 - #32 Sophia Chiasson |
| NC U12#3 Hachey/Mitton at 10:02 - #23 Kylie Mitton from #36 Elizabeth McKim and #12 Celeste Kettle |
| NC U12#2 Isukuru/Clarke at 9:36 - #23 Lily MacLean from #57 Addison MacKinnon |
| NC U12#3 Hachey/Mitton at 5:28 - #34 Anna boutilier from #12 Celeste Kettle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| NC U12#3 Hachey/Mitton at 16:01 - Bench PenaltyServed by #23 Kylie Mitton for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Lily MacLean | 1 | 0 | 1 | 0.00 |
| 57 | Addison MacKinnon | 0 | 1 | 1 | 0.00 |
| 2 | Allie Clarke | 0 | 0 | 0 | 0.00 |
| 3 | Gabrielle Sisco | 0 | 0 | 0 | 0.00 |
| 4 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 |
| 5 | Effie Strong | 0 | 0 | 0 | 0.00 |
| 20 | Abigail Isukuru | 0 | 0 | 0 | 0.00 |
| 21 | Ainsley Lefebre | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Romyn | 0 | 0 | 0 | 0.00 |
| 24 | Allison Hall | 0 | 0 | 0 | 0.00 |
| 46 | Reid LeBlanc | 0 | 0 | 0 | 0.00 |
| 54 | Willa Harding | 0 | 0 | 0 | 0.00 |
| 59 | Alexa Symes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Gabrielle Sisco | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Grace Mimnagh |
| Leigh-Anne Marshall |
| Melanie Isukuru |
| Quinn Joudrie |
| Ryan Clarke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Anna boutilier | 4 | 0 | 4 | 0.00 |
| 23 | Kylie Mitton | 2 | 1 | 3 | 0.00 |
| 12 | Celeste Kettle | 0 | 3 | 3 | 0.00 |
| 32 | Sophia Chiasson | 2 | 0 | 2 | 0.00 |
| 36 | Elizabeth McKim | 1 | 1 | 2 | 0.00 |
| 13 | Lennon Reece | 0 | 2 | 2 | 0.00 |
| 37 | Lilah Smith | 0 | 1 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 0 | 0 | 0.00 |
| 20 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 31 | Elianna Melvin (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 0.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elianna Melvin (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adalyn Dempsey |
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| Sarah Dantz, Official 1 |
| Stella Nixon, Official 2 |