HH U10#1 DeYoung | 7 |
HCL U10#3 Hamilton | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 12:00 PM | Greenfoot Energy Centre - Rink A | HH U10#1 DeYoung | HCL U10#3 Hamilton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 4 | 3 | 0 | 0 | 7 |
| HCL U10#3 Hamilton | 5 | 0 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| HCL U10#3 Hamilton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| HCL U10#3 Hamilton | -- |
| Period 1 |
|---|
| HH U10#1 DeYoung at 14:28 - #29 Sadie DeYoung from #26 Harper Marshall |
| HCL U10#3 Hamilton at 13:23 - #8 Chloe Chaisson |
| HCL U10#3 Hamilton at 5:57 - #10 Clara Lysak |
| HH U10#1 DeYoung at 4:53 - #28 Esme Pouliot |
| HH U10#1 DeYoung at 4:19 - #29 Sadie DeYoung |
| HCL U10#3 Hamilton at 2:27 - #10 Clara Lysak |
| HH U10#1 DeYoung at 2:18 - #28 Esme Pouliot |
| HCL U10#3 Hamilton at 0:51 - #3 Ruby Triff |
| HCL U10#3 Hamilton at 0:13 - #3 Ruby Triff |
| Period 2 |
| HH U10#1 DeYoung at 11:49 - #11 Violet MacLellan |
| HH U10#1 DeYoung at 7:31 - #11 Violet MacLellan |
| HH U10#1 DeYoung at 6:16 - #25 Adalyn DeYoung |
| Period 1 |
|---|
| HH U10#1 DeYoung at 1:44 - #29 Sadie DeYoung for Tripping |
| Period 2 |
| HCL U10#3 Hamilton at 9:08 - #6 Maddie Hamilton for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Violet MacLellan | 2 | 0 | 2 | 0.00 |
| 28 | Esme Pouliot | 2 | 0 | 2 | 0.00 |
| 29 | Sadie DeYoung | 2 | 0 | 2 | 2.00 |
| 25 | Adalyn DeYoung | 1 | 0 | 1 | 0.00 |
| 26 | Harper Marshall | 0 | 1 | 1 | 0.00 |
| 1 | Grace Blanchard | 0 | 0 | 0 | 0.00 |
| 12 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Blades | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 20 | Kathryn Tobin | 0 | 0 | 0 | 0.00 |
| 21 | Erica Osborne | 0 | 0 | 0 | 0.00 |
| 22 | Winifred Boutilier | 0 | 0 | 0 | 0.00 |
| 24 | Ailish Miller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grace Blanchard | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gerry Boutilier |
| Grace MacKenzie |
| Graham Marshall |
| Josh DeYoung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ruby Triff | 2 | 0 | 2 | 0.00 |
| 10 | Clara Lysak | 2 | 0 | 2 | 0.00 |
| 8 | Chloe Chaisson | 1 | 0 | 1 | 0.00 |
| 2 | London Hall | 0 | 0 | 0 | 0.00 |
| 4 | Eloise Chiasson | 0 | 0 | 0 | 0.00 |
| 5 | Ashton Devlin | 0 | 0 | 0 | 0.00 |
| 6 | Maddie Hamilton (AP) | 0 | 0 | 0 | 2.00 |
| 7 | Autumn Hall | 0 | 0 | 0 | 0.00 |
| 9 | Anna-Rose Purcell | 0 | 0 | 0 | 0.00 |
| 13 | Maggie Mitchell | 0 | 0 | 0 | 0.00 |
| 16 | Josey Conrad | 0 | 0 | 0 | 0.00 |
| 17 | Rachel Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Josey Conrad | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bailey Ells |
| Joseph Triff |
| Laura Hamilton |
| Tony Hamilton |
| Amanda Brown, Timekeeper |
| Chantale DeYoung, Scorekeeper |
| Jaelynne Gagnon, official 1 |