HH U10#1 DeYoung | 5 |
HCL U10#4 Awalt | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 12:00 PM | Greenfoot Energy Centre - Rink A | HH U10#1 DeYoung | HCL U10#4 Awalt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 4 | 1 | 0 | 0 | 5 |
| HCL U10#4 Awalt | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HH U10#1 DeYoung | 0 | 0 | 0 | 0 | 0 |
| HCL U10#4 Awalt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HH U10#1 DeYoung | -- |
| HCL U10#4 Awalt | -- |
| Period 1 |
|---|
| HCL U10#4 Awalt at 9:15 - #11 Sadie MacIvor from #13 Evelyn Blackie |
| HH U10#1 DeYoung at 9:15 - #11 Violet MacLellan |
| HCL U10#4 Awalt at 6:45 - #8 Riley Hilchie from #11 Sadie MacIvor |
| HH U10#1 DeYoung at 5:18 - #29 Sadie DeYoung from #18 Grace Blanchard |
| HH U10#1 DeYoung at 3:36 - #24 Ailish Miller from #25 Adalyn DeYoung |
| HH U10#1 DeYoung at 2:51 - #22 Winifred Boutilier from #25 Adalyn DeYoung |
| HCL U10#4 Awalt at 1:34 - #7 McKenna Habib from #13 Evelyn Blackie |
| HCL U10#4 Awalt at 0:47 - #13 Evelyn Blackie from #7 McKenna Habib |
| Period 2 |
| HCL U10#4 Awalt at 12:59 - #8 Riley Hilchie |
| HH U10#1 DeYoung at 10:31 - #28 Esme Pouliot |
| HCL U10#4 Awalt at 6:11 - #18 Harrison Boucher |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Adalyn DeYoung | 0 | 2 | 2 | 0.00 |
| 11 | Violet MacLellan | 1 | 0 | 1 | 0.00 |
| 22 | Winifred Boutilier | 1 | 0 | 1 | 0.00 |
| 24 | Ailish Miller | 1 | 0 | 1 | 0.00 |
| 28 | Esme Pouliot | 1 | 0 | 1 | 0.00 |
| 29 | Sadie DeYoung | 1 | 0 | 1 | 0.00 |
| 18 | Grace Blanchard | 0 | 1 | 1 | 0.00 |
| 1 | Kathryn Tobin | 0 | 0 | 0 | 0.00 |
| 1 | Rowan Pullin | 0 | 0 | 0 | 0.00 |
| 9 | Malia MacLeod | 0 | 0 | 0 | 0.00 |
| 13 | Olivia Blades | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Decker | 0 | 0 | 0 | 0.00 |
| 21 | Erica Osborne | 0 | 0 | 0 | 0.00 |
| 26 | Harper Marshall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rowan Pullin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna MacKenzie |
| Gerry Boutilier |
| Grace MacKenzie |
| Graham Marshall |
| Josh DeYoung |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Evelyn Blackie | 1 | 2 | 3 | 0.00 |
| 8 | Riley Hilchie | 2 | 0 | 2 | 0.00 |
| 7 | McKenna Habib | 1 | 1 | 2 | 0.00 |
| 11 | Sadie MacIvor | 1 | 1 | 2 | 0.00 |
| 18 | Harrison Boucher | 1 | 0 | 1 | 0.00 |
| 2 | Astrid Flewwelling | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Caruana | 0 | 0 | 0 | 0.00 |
| 4 | Bea Mooney | 0 | 0 | 0 | 0.00 |
| 5 | Aurora Shears | 0 | 0 | 0 | 0.00 |
| 6 | Callie Carter | 0 | 0 | 0 | 0.00 |
| 9 | Maddie (Madelyn) Warby | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Cox | 0 | 0 | 0 | 0.00 |
| 12 | Anna Grace Cody | 0 | 0 | 0 | 0.00 |
| 15 | Maeve Tucker | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Fay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Crowe |
| Dean Tucker |
| Rachel Awalt |
| Rachel Awalt |
| Tom Flewwelling |
| No Officials Entered |