NC U10#1 Sonier | 7 |
HCL U10#4 Awalt | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 5:00 PM | LeBrun Recreation Centre | NC U10#1 Sonier | HCL U10#4 Awalt |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#1 Sonier | 4 | 3 | 0 | 0 | 7 |
| HCL U10#4 Awalt | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U10#1 Sonier | 0 | 0 | 0 | 0 | 0 |
| HCL U10#4 Awalt | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U10#1 Sonier | -- |
| HCL U10#4 Awalt | -- |
| Period 1 |
|---|
| NC U10#1 Sonier at 14:17 - #19 Kendall Pye |
| NC U10#1 Sonier at 7:42 - #19 Kendall Pye |
| HCL U10#4 Awalt at 4:30 - #9 Maddie (Madelyn) Warby |
| NC U10#1 Sonier at 3:53 - #20 Harper Sonier |
| HCL U10#4 Awalt at 1:58 - #10 Mackenzie Cox |
| HCL U10#4 Awalt at 1:09 - #9 Maddie (Madelyn) Warby |
| NC U10#1 Sonier at 0:50 - #20 Harper Sonier |
| Period 2 |
| NC U10#1 Sonier at 12:32 - #18 Victoria Millard |
| NC U10#1 Sonier at 7:42 - #18 Victoria Millard from #20 Harper Sonier |
| NC U10#1 Sonier at 6:08 - #18 Victoria Millard from #20 Harper Sonier |
| HCL U10#4 Awalt at 5:50 (PP) - #10 Mackenzie Cox |
| HCL U10#4 Awalt at 0:17 - #9 Maddie (Madelyn) Warby |
| Period 1 |
|---|
| NC U10#1 Sonier at 5:22 - #50 Edith McLeod for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Harper Sonier | 2 | 2 | 4 | 0.00 |
| 18 | Victoria Millard | 3 | 0 | 3 | 0.00 |
| 19 | Kendall Pye | 2 | 0 | 2 | 0.00 |
| 5 | Olivia Farrell | 0 | 0 | 0 | 0.00 |
| 11 | Taylor Shepherd | 0 | 0 | 0 | 0.00 |
| 21 | Charlee Hatton | 0 | 0 | 0 | 0.00 |
| 25 | Remington Brown | 0 | 0 | 0 | 0.00 |
| 26 | Lena Oconnor | 0 | 0 | 0 | 0.00 |
| 27 | Charley Clevett | 0 | 0 | 0 | 0.00 |
| 28 | Violet Millard | 0 | 0 | 0 | 0.00 |
| 29 | Ainsley Allan | 0 | 0 | 0 | 0.00 |
| 35 | Catherine Moores | 0 | 0 | 0 | 0.00 |
| 47 | Leah Watts | 0 | 0 | 0 | 0.00 |
| 50 | Edith McLeod | 0 | 0 | 0 | 2.00 |
| 51 | Sloane Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Charley Clevett | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ashley Pye |
| Ella Griffiths |
| Erin Brown |
| Katie Millard |
| Peter Sonier |
| Sloane Hayley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maddie (Madelyn) Warby | 3 | 0 | 3 | 0.00 |
| 10 | Mackenzie Cox | 2 | 0 | 2 | 0.00 |
| 2 | Astrid Flewwelling | 0 | 0 | 0 | 0.00 |
| 3 | Isabelle Caruana | 0 | 0 | 0 | 0.00 |
| 4 | Bea Mooney | 0 | 0 | 0 | 0.00 |
| 5 | Aurora Shears | 0 | 0 | 0 | 0.00 |
| 6 | Callie Carter | 0 | 0 | 0 | 0.00 |
| 7 | McKenna Habib | 0 | 0 | 0 | 0.00 |
| 8 | Riley Hilchie | 0 | 0 | 0 | 0.00 |
| 11 | Sadie MacIvor | 0 | 0 | 0 | 0.00 |
| 12 | Anna Grace Cody | 0 | 0 | 0 | 0.00 |
| 13 | Evelyn Blackie | 0 | 0 | 0 | 0.00 |
| 15 | Maeve Tucker | 0 | 0 | 0 | 0.00 |
| 16 | Arianna Fay | 0 | 0 | 0 | 0.00 |
| 18 | Harrison Boucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alison Crowe |
| Angela MacIvor |
| Angela MacIvor |
| Dean Tucker |
| Heidi Carter |
| Rachel Awalt |
| Rachel Awalt |
| Tom Flewwelling |
| Sarah Dantz, Official 3 |