HH U10 #1-Lamb | 4 |
HCL U10#1-Roberston/Colgan | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 02, 2025 5:00 PM | St. Margaret's Centre - Smith | HH U10 #1-Lamb | HCL U10#1-Roberston/Colgan |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 3 | 2 | 0 | 0 | 5 |
HCL U10#1-Roberston/Colgan | 6 | 4 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HH U10 #1-Lamb | 0 | 0 | 0 | 0 | 0 |
HCL U10#1-Roberston/Colgan | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HH U10 #1-Lamb | -- |
HCL U10#1-Roberston/Colgan | -- |
Period 1 |
---|
HCL U10#1-Roberston/Colgan at 9:33 - #6 Adeline Tanner for Slashing |
Period 2 |
HCL U10#1-Roberston/Colgan at 13:00 - #11 Stella Colgan for Hooking |
HH U10 #1-Lamb at 9:58 - #6 Kara Doucette for Tripping |
HH U10 #1-Lamb at 7:18 - #15 Isla Ferro for Tripping |
No Officials Entered |