NC U16T1 - Cote

U16T1NC U16T1 - Cote ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 Maddy Dyer 12 9 3 12 1.000 0.750 0.250 0 0 0 10
52 Hamilton Abbi 12 3 5 8 0.667 0.250 0.417 0 0 0 2
63 Rhian MacDonald 12 4 4 8 0.667 0.333 0.333 0 1 0 6
19 Julia Whitty 13 1 6 7 0.538 0.077 0.462 0 0 0 4
53 Jill Doyle 12 3 4 7 0.583 0.250 0.333 0 0 0 6
16 Sophie Daigle 13 5 1 6 0.462 0.385 0.077 0 0 0 4
25 Stella Nixon 13 2 4 6 0.462 0.154 0.308 0 0 0 4
51 Neveah Stundon 13 3 3 6 0.462 0.231 0.231 0 0 0 4
23 Lois Wozney 12 0 3 3 0.250 0.000 0.250 0 0 0 0
57 Isabelle Hayward 11 2 1 3 0.273 0.182 0.091 0 0 0 2
15 Emily Godfrey 13 1 1 2 0.154 0.077 0.077 1 0 0 0
21 Ella Kanellakos 12 0 2 2 0.167 0.000 0.167 0 0 0 10
24 Addison Nippard 13 2 0 2 0.154 0.154 0.000 0 0 0 0
55 Luka Leonard 11 1 1 2 0.182 0.091 0.091 0 0 0 2
20 Julia Kendall 1 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Brynn MacDonald 13 0 0 0 0.000 0.000 0.000 0 0 0 0
56 Lily Fifield 9 0 0 0 0.000 0.000 0.000 0 0 0 2
# Name GP W L T MIN GA SA SV SV% GAA SO
33 Brynn MacDonald 1 0 1 0 34:00 7 0 -7 0.000 10.29 0