NC U14T2#2-Jones

U14T2NC U14T2#2-Jones ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
1 Alexandra Jones 16 20 6 26 1.625 1.250 0.375 3 0 0 2
22 Callie MacDonald 15 17 6 23 1.533 1.133 0.400 3 1 2 10
23 Charlotte Arklie 14 11 10 21 1.500 0.786 0.714 0 0 2 6
15 Grace Rhodenizer 15 10 9 19 1.267 0.667 0.600 0 0 1 2
29 Charlotte Bowie 16 10 8 18 1.125 0.625 0.500 1 0 0 2
5 Paige Smith 11 9 7 16 1.455 0.818 0.636 1 0 0 10
21 Payton Samson 15 4 7 11 0.733 0.267 0.467 0 0 0 0
2 Rilla Sherry 5 9 1 10 2.000 1.800 0.200 1 1 0 0
7 Norah Crowe 15 3 7 10 0.667 0.200 0.467 0 0 0 2
19 Sophia Walsh 14 6 3 9 0.643 0.429 0.214 0 0 0 8
32 Savannah Campagna 16 3 4 7 0.438 0.188 0.250 0 0 0 2
26 Lia Briand 15 3 3 6 0.400 0.200 0.200 0 0 1 0
9 Ruth Greeno 16 0 3 3 0.188 0.000 0.188 0 0 0 2
24 Lucy Cormier 16 0 3 3 0.188 0.000 0.188 0 0 0 10
27 Maya Murphy 16 0 2 2 0.125 0.000 0.125 0 0 0 0
1 Kara Roberts 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 Madeline Stewart 12 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Chloe Smith 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
18 Madeline Stewart 1 0 0 0 0:00 0 0 0 0.000 0.00 0