NC U10#1-Halfyard

U10NC U10#1-Halfyard ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
48 Elizabeth McKim 8 16 4 20 2.500 2.000 0.500 0 0 2 0
20 Harper Sonier 7 11 1 12 1.714 1.571 0.143 0 0 1 0
1 Lily Stewart 8 4 2 6 0.750 0.500 0.250 0 0 0 2
13 Juliet Halfyard 7 5 0 5 0.714 0.714 0.000 0 0 0 0
47 Violet Greenough 7 1 4 5 0.714 0.143 0.571 0 0 0 0
21 Brooklyn Morris 8 1 3 4 0.500 0.125 0.375 0 0 0 2
39 Addison MacKinnon 8 4 0 4 0.500 0.500 0.000 0 0 0 0
44 Lilah Smith 8 2 2 4 0.500 0.250 0.250 0 0 1 2
40 Edith McLeod 8 1 2 3 0.375 0.125 0.250 0 0 0 0
50 Willa Harding 6 1 2 3 0.500 0.167 0.333 0 0 0 0
4 Allison Hall 7 2 0 2 0.286 0.286 0.000 0 0 0 0
12 Dalia Svenson 6 0 2 2 0.333 0.000 0.333 0 0 0 0
29 Ainsley Allan 8 1 0 1 0.125 0.125 0.000 0 0 0 0
55 Presley Harding 7 0 1 1 0.143 0.000 0.143 0 0 0 0
5 Victoria Millard 0 0 0 0 0.000 0.000 0.000 0 0 0 0
28 Violet Millard 6 0 0 0 0.000 0.000 0.000 0 0 0 0
56 Cassie Cote 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
56 Cassie Cote 2 0 0 0 0:00 0 0 0 0.000 0.00 0