NC U14T1 Goudey/Manley | 5 |
HH U14T1 Cameron | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 23, 2025 4:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 Goudey/Manley | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 2 | 3 | 0 | 0 | 5 |
HH U14T1 Cameron | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U14T1 Goudey/Manley | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U14T1 Goudey/Manley | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
HH U14T1 Cameron at 12:49 (PP) - #10 Rayan El-Bitar from #5 Johanna Lobban |
HH U14T1 Cameron at 7:21 - #5 Johanna Lobban from #2 Maryn Bettle |
NC U14T1 Goudey/Manley at 5:34 (PP) - #4 Josie Gallant from #14 Evelyn Sparkes |
NC U14T1 Goudey/Manley at 2:12 - #15 Adalyn Dempsey from #7 Rylan Soper |
Period 2 |
NC U14T1 Goudey/Manley at 14:44 (PP) - #13 Katie Williams from #8 Quinn Joudrie and #7 Rylan Soper |
NC U14T1 Goudey/Manley at 13:28 - #8 Quinn Joudrie from #14 Evelyn Sparkes |
NC U14T1 Goudey/Manley at 10:05 (PP) - #5 Georgia Denny from #15 Adalyn Dempsey |
HH U14T1 Cameron at 8:36 - #9 Kendall Gray from #2 Maryn Bettle |
Period 1 |
---|
NC U14T1 Goudey/Manley at 13:06 - #8 Quinn Joudrie for High Sticking |
NC U14T1 Goudey/Manley at 11:24 - #15 Adalyn Dempsey for Cross Checking |
HH U14T1 Cameron at 6:30 - #10 Rayan El-Bitar for Tripping |
Period 2 |
NC U14T1 Goudey/Manley at 16:29 - #9 Reigan Soper for Body Contact |
HH U14T1 Cameron at 16:11 - #5 Johanna Lobban for Hooking |
HH U14T1 Cameron at 11:20 - #9 Kendall Gray for Hooking |
NC U14T1 Goudey/Manley at 7:21 - #14 Evelyn Sparkes for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Quinn Joudrie | 1 | 1 | 2 | 2.00 |
15 | Adalyn Dempsey | 1 | 1 | 2 | 2.00 |
7 | Rylan Soper | 0 | 2 | 2 | 0.00 |
14 | Evelyn Sparkes | 0 | 2 | 2 | 2.00 |
4 | Josie Gallant | 1 | 0 | 1 | 0.00 |
5 | Georgia Denny | 1 | 0 | 1 | 0.00 |
13 | Katie Williams | 1 | 0 | 1 | 0.00 |
1 | Charlee Sedgwick | 0 | 0 | 0 | 0.00 |
2 | Kenzie Ashcroft | 0 | 0 | 0 | 0.00 |
3 | Caleigh Goudey | 0 | 0 | 0 | 0.00 |
6 | Danielle MacDonald | 0 | 0 | 0 | 0.00 |
9 | Reigan Soper | 0 | 0 | 0 | 2.00 |
11 | Anna Donahue | 0 | 0 | 0 | 0.00 |
16 | Violet Manley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bill Manley |
Glenn Goudey |
Sophie Daigle |
Tammy Soper |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Johanna Lobban | 1 | 1 | 2 | 2.00 |
2 | Maryn Bettle | 0 | 2 | 2 | 0.00 |
9 | Kendall Gray | 1 | 0 | 1 | 2.00 |
10 | Rayan El-Bitar | 1 | 0 | 1 | 2.00 |
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 0.00 |
16 | Leah Conway | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 0.00 |
20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Doucette |
Darryl Cameron |
Jared Doucette |
Kamryn Bennett |
Leah Mombourquette |
Taylor Dempsey |
W Travis Lobban |
No Officials Entered |