NC U14T1 Welsh | 3 |
HH U14T1 Cameron | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 14, 2025 3:00 PM | Greenfoot Energy Centre - Rink C | NC U14T1 Welsh | HH U14T1 Cameron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 2 | 1 | 0 | 0 | 3 |
| HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U14T1 Welsh | 0 | 0 | 0 | 0 | 0 |
| HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U14T1 Welsh | -- |
| HH U14T1 Cameron | -- |
| Period 1 |
|---|
| NC U14T1 Welsh at 15:21 (PP) - #8 Sophia Walsh from #16 Violet Manley |
| NC U14T1 Welsh at 10:57 (PP) - #8 Sophia Walsh from #16 Violet Manley |
| Period 2 |
| NC U14T1 Welsh at 10:36 - #4 Kinley Graves from #7 Savannah Campagna and #14 Ella Bennett |
| Period 1 |
|---|
| HH U14T1 Cameron at 15:52 - #18 Camryn Turner for Hooking |
| HH U14T1 Cameron at 11:38 - #9 Rayan El-Bitar for Body Contact |
| NC U14T1 Welsh at 10:17 - #3 Caleigh Goudey for Body Contact |
| NC U14T1 Welsh at 8:17 - #4 Kinley Graves for Slashing |
| NC U14T1 Welsh at 5:40 - #3 Caleigh Goudey for Body Contact |
| NC U14T1 Welsh at 1:54 - #15 Paige Smith for Hooking |
| NC U14T1 Welsh at 1:23 - #14 Ella Bennett for Body Contact |
| HH U14T1 Cameron at 0:44 - #15 Kenzie Theriault for Boarding |
| HH U14T1 Cameron at 0:13 - #12 Kylie Murphy for Holding |
| Period 2 |
| NC U14T1 Welsh at 14:55 - #7 Savannah Campagna for Hooking |
| HH U14T1 Cameron at 6:30 - #18 Camryn Turner for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sophia Walsh | 2 | 0 | 2 | 0.00 |
| 16 | Violet Manley | 0 | 2 | 2 | 0.00 |
| 4 | Kinley Graves | 1 | 0 | 1 | 2.00 |
| 7 | Savannah Campagna | 0 | 1 | 1 | 2.00 |
| 14 | Ella Bennett | 0 | 1 | 1 | 2.00 |
| 2 | Leah Donahue | 0 | 0 | 0 | 0.00 |
| 3 | Caleigh Goudey | 0 | 0 | 0 | 4.00 |
| 5 | Charlotte Bowie | 0 | 0 | 0 | 0.00 |
| 6 | Kodi Tucker | 0 | 0 | 0 | 0.00 |
| 9 | Molly Halfyard | 0 | 0 | 0 | 0.00 |
| 10 | Josie Gallant | 0 | 0 | 0 | 0.00 |
| 11 | Mya Campbell | 0 | 0 | 0 | 0.00 |
| 12 | Harper Kendell | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Arklie | 0 | 0 | 0 | 0.00 |
| 15 | Paige Smith | 0 | 0 | 0 | 2.00 |
| 33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Chloe Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Emily Godfrey |
| Glenn Goudey |
| Justin Tucker |
| Lydia Doyle |
| Renae Boutilier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 |
| 9 | Rayan El-Bitar | 0 | 0 | 0 | 2.00 |
| 12 | Kylie Murphy | 0 | 0 | 0 | 2.00 |
| 14 | Claire Best | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie Theriault | 0 | 0 | 0 | 2.00 |
| 16 | Beatrix Donaldson | 0 | 0 | 0 | 0.00 |
| 18 | Camryn Turner | 0 | 0 | 0 | 4.00 |
| 20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
| 22 | Molly Beaubien | 0 | 0 | 0 | 0.00 |
| 25 | Leah Conway | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Zwicker | 0 | 0 | 0 | 0.00 |
| 56 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
| 88 | Kendall Gray | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Mairyn Doucette | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrea Doucette |
| Darryl Cameron |
| Josie Cameron |
| Kamryn Bennett |
| Leah Mombourquette |
| Paige Doody |
| Brad Hughes, ref |