HCL U14T1 Bennett | 7 |
HH U14T1 Cameron | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Jan. 10, 2025 7:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T1 Bennett | HH U14T1 Cameron |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 7 | 2 | 0 | 0 | 9 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
HCL U14T1 Bennett | 0 | 0 | 0 | 0 | 0 |
HH U14T1 Cameron | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HCL U14T1 Bennett | -- |
HH U14T1 Cameron | -- |
Period 1 |
---|
HCL U14T1 Bennett at 15:08 - #2 Peighton Philp from #10 Evelyn Best |
HCL U14T1 Bennett at 14:41 - #16 Henrietta Nagle |
HCL U14T1 Bennett at 11:24 - #3 Graceyn Smith |
HCL U14T1 Bennett at 7:25 - #13 Anna-Kathleen Tucker from #2 Peighton Philp |
HCL U14T1 Bennett at 6:20 - #13 Anna-Kathleen Tucker from #16 Henrietta Nagle |
HCL U14T1 Bennett at 5:21 - #10 Evelyn Best from #5 Bria Leslie |
HCL U14T1 Bennett at 3:32 - #3 Graceyn Smith from #6 Ella MacFarlane |
Period 2 |
HCL U14T1 Bennett at 16:48 - #15 Katherine York from #13 Anna-Kathleen Tucker and #6 Ella MacFarlane |
HCL U14T1 Bennett at 8:00 - #13 Anna-Kathleen Tucker from #11 Quinn Randall |
Period 1 |
---|
HCL U14T1 Bennett at 16:02 - #6 Ella MacFarlane for Tripping |
HH U14T1 Cameron at 7:33 - #15 Kenzie Theriault for Body Contact |
HCL U14T1 Bennett at 1:29 - #7 Lyndsey Jessome for Tripping |
HH U14T1 Cameron at 0:01 - #17 Isabella Furlong for Boarding |
Period 2 |
HCL U14T1 Bennett at 13:56 - #11 Quinn Randall for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Anna-Kathleen Tucker | 3 | 1 | 4 | 0.00 |
3 | Graceyn Smith | 2 | 0 | 2 | 0.00 |
2 | Peighton Philp | 1 | 1 | 2 | 0.00 |
10 | Evelyn Best | 1 | 1 | 2 | 0.00 |
16 | Henrietta Nagle | 1 | 1 | 2 | 0.00 |
6 | Ella MacFarlane | 0 | 2 | 2 | 2.00 |
15 | Katherine York | 1 | 0 | 1 | 0.00 |
5 | Bria Leslie | 0 | 1 | 1 | 0.00 |
11 | Quinn Randall | 0 | 1 | 1 | 2.00 |
1 | Victoria York | 0 | 0 | 0 | 0.00 |
7 | Lyndsey Jessome | 0 | 0 | 0 | 2.00 |
8 | Adelaide Knox | 0 | 0 | 0 | 0.00 |
9 | Adelaide Sears | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alicia Randall |
Brianne Mullowney (Philp) |
Cory Sears |
Ian Randall |
Leigh-Ann MacFarlane |
Lindsay Bennett |
Samantha Chiasson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Mairyn Doucette | 0 | 0 | 0 | 0.00 |
2 | Maryn Bettle | 0 | 0 | 0 | 0.00 |
4 | Priya Eichler | 0 | 0 | 0 | 0.00 |
5 | Johanna Lobban | 0 | 0 | 0 | 0.00 |
7 | Kylie Murphy | 0 | 0 | 0 | 0.00 |
9 | Kendall Gray | 0 | 0 | 0 | 0.00 |
10 | Rayan El-Bitar | 0 | 0 | 0 | 0.00 |
14 | Claire Best | 0 | 0 | 0 | 0.00 |
15 | Kenzie Theriault | 0 | 0 | 0 | 2.00 |
16 | Leah Conway | 0 | 0 | 0 | 0.00 |
17 | Isabella Furlong | 0 | 0 | 0 | 2.00 |
20 | Alexa Christie | 0 | 0 | 0 | 0.00 |
29 | Jordyn McFarlane | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darryl Cameron |
Jared Doucette |
Kamryn Bennett |
Leah Mombourquette |
Taylor Dempsey |
W Travis Lobban |
No Officials Entered |