NC U19 LeBlanc | 6 |
BER U19 Spicer/Connell | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 05, 2025 2:00 PM | Greenfoot Energy Centre - Rink C | NC U19 LeBlanc | BER U19 Spicer/Connell |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19 LeBlanc | 3 | 3 | 0 | 0 | 6 |
| BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| NC U19 LeBlanc | 0 | 0 | 0 | 0 | 0 |
| BER U19 Spicer/Connell | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NC U19 LeBlanc | -- |
| BER U19 Spicer/Connell | -- |
| Period 1 |
|---|
| NC U19 LeBlanc at 14:26 - #10 Katie O’Hearn from #21 Mya LeBlanc |
| NC U19 LeBlanc at 9:51 - #29 Emily Godfrey |
| NC U19 LeBlanc at 3:49 - #4 Morgan Marks from #10 Katie O’Hearn and #6 London Moses |
| Period 2 |
| NC U19 LeBlanc at 15:52 - #6 London Moses from #23 Sadie Croft |
| NC U19 LeBlanc at 10:28 - #28 Madeline DeCoste from #3 Aislynn Hiltz |
| NC U19 LeBlanc at 8:58 - #6 London Moses from #10 Katie O’Hearn and #23 Sadie Croft |
| Period 1 |
|---|
| NC U19 LeBlanc at 8:29 - #10 Katie O’Hearn for Tripping |
| BER U19 Spicer/Connell at 0:58 - #10 Amelia Rose for Body Contact |
| Period 2 |
| NC U19 LeBlanc at 15:31 - #10 Katie O’Hearn for Interference |
| BER U19 Spicer/Connell at 5:30 - #9 Kaylee Newcombe for Body Contact |
| BER U19 Spicer/Connell at 0:26 - #9 Kaylee Newcombe for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | London Moses | 2 | 1 | 3 | 0.00 |
| 10 | Katie O’Hearn | 1 | 2 | 3 | 4.00 |
| 23 | Sadie Croft | 0 | 2 | 2 | 0.00 |
| 4 | Morgan Marks | 1 | 0 | 1 | 0.00 |
| 28 | Madeline DeCoste | 1 | 0 | 1 | 0.00 |
| 29 | Emily Godfrey | 1 | 0 | 1 | 0.00 |
| 3 | Aislynn Hiltz | 0 | 1 | 1 | 0.00 |
| 21 | Mya LeBlanc | 0 | 1 | 1 | 0.00 |
| 12 | Quinn Groombridge | 0 | 0 | 0 | 0.00 |
| 17 | Reese Hergot | 0 | 0 | 0 | 0.00 |
| 20 | Julia Kendell | 0 | 0 | 0 | 0.00 |
| 25 | Megan Whynot | 0 | 0 | 0 | 0.00 |
| 31 | Addyson Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave LeBlanc |
| Greg Johnson |
| Lucie Kendell |
| Luke O'Hearn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sydni Chapman | 0 | 0 | 0 | 0.00 |
| 6 | Ella Dalby | 0 | 0 | 0 | 0.00 |
| 8 | Eden Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Kaylee Newcombe | 0 | 0 | 0 | 4.00 |
| 10 | Amelia Rose | 0 | 0 | 0 | 2.00 |
| 12 | Emily Casey | 0 | 0 | 0 | 0.00 |
| 13 | Kinsey Baldwin | 0 | 0 | 0 | 0.00 |
| 15 | Maddelyn Springer | 0 | 0 | 0 | 0.00 |
| 16 | Mary Claire Smiley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Spicer |
| Marlene Connell |
| Rhonda Connell |
| No Officials Entered |