HCL U14T2#2 Foley | 1 |
NC U14T2#2 Lefebvre | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 09, 2026 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U14T2#2 Foley | NC U14T2#2 Lefebvre |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 1 | 0 | 0 | 0 | 1 |
| NC U14T2#2 Lefebvre | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U14T2#2 Foley | 0 | 0 | 0 | 0 | 0 |
| NC U14T2#2 Lefebvre | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U14T2#2 Foley | -- |
| NC U14T2#2 Lefebvre | -- |
| Period 1 |
|---|
| NC U14T2#2 Lefebvre at 15:57 - #16 Isla Saweczko |
| HCL U14T2#2 Foley at 15:47 - #6 Bailey Ells from #13 Jada Rutka |
| NC U14T2#2 Lefebvre at 13:51 - #16 Isla Saweczko from #14 Charlotte Lefebvre |
| NC U14T2#2 Lefebvre at 13:06 - #17 Mahlia Calnen from #9 Emilie Lichodzijewski |
| Period 2 |
| NC U14T2#2 Lefebvre at 14:11 - #14 Charlotte Lefebvre |
| NC U14T2#2 Lefebvre at 13:13 - #4 Claire Mamye from #11 Brielle Thorne |
| NC U14T2#2 Lefebvre at 9:50 - #2 Payton Samson from #6 Ella Glass |
| NC U14T2#2 Lefebvre at 5:47 - #17 Mahlia Calnen from #16 Isla Saweczko |
| Period 1 |
|---|
| HCL U14T2#2 Foley at 15:08 - #2 Ella Addie for Body Contact |
| HCL U14T2#2 Foley at 14:47 - #5 Emma McDade for Slashing |
| NC U14T2#2 Lefebvre at 10:50 - #11 Brielle Thorne for Tripping |
| Period 2 |
| NC U14T2#2 Lefebvre at 17:00 - #17 Mahlia Calnen for Boarding |
| HCL U14T2#2 Foley at 16:16 - #12 Reagan Ferro for Body Contact |
| HCL U14T2#2 Foley at 15:31 - #5 Emma McDade for Tripping |
| HCL U14T2#2 Foley at 13:27 - #5 Emma McDade for Hooking |
| NC U14T2#2 Lefebvre at 11:33 - #9 Emilie Lichodzijewski for High Sticking |
| NC U14T2#2 Lefebvre at 5:12 - #2 Payton Samson for Tripping |
| HCL U14T2#2 Foley at 4:46 - #12 Reagan Ferro for Hooking |
| NC U14T2#2 Lefebvre at 3:42 - #12 Alyssa Ford for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Bailey Ells | 1 | 0 | 1 | 0.00 |
| 13 | Jada Rutka | 0 | 1 | 1 | 0.00 |
| 2 | Ella Addie (AP) | 0 | 0 | 0 | 2.00 |
| 2 | Leighlyn Keough | 0 | 0 | 0 | 0.00 |
| 3 | Phoebe Hilchie (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Addison Taylor | 0 | 0 | 0 | 0.00 |
| 5 | Emma McDade | 0 | 0 | 0 | 6.00 |
| 7 | Greta Healy (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Mia Mountney | 0 | 0 | 0 | 0.00 |
| 8 | Delilah Conway (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Aria D’Orazio (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Madyson Knickle | 0 | 0 | 0 | 0.00 |
| 12 | Reagan Ferro | 0 | 0 | 0 | 4.00 |
| 14 | Isla Smith | 0 | 0 | 0 | 0.00 |
| 15 | Brooklyn Keenan (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Emily Flick | 0 | 0 | 0 | 0.00 |
| 17 | Adelaide Rent | 0 | 0 | 0 | 0.00 |
| 18 | Charlotte Element | 0 | 0 | 0 | 0.00 |
| 31 | Kara Roberts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Danielle Taylor |
| Darren Ells |
| Emily Taylor |
| Meaghan Foley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Isla Saweczko | 2 | 1 | 3 | 0.00 |
| 17 | Mahlia Calnen | 2 | 0 | 2 | 2.00 |
| 14 | Charlotte Lefebvre | 1 | 1 | 2 | 0.00 |
| 2 | Payton Samson | 1 | 0 | 1 | 2.00 |
| 4 | Claire Mamye | 1 | 0 | 1 | 0.00 |
| 6 | Ella Glass | 0 | 1 | 1 | 0.00 |
| 9 | Emilie Lichodzijewski | 0 | 1 | 1 | 2.00 |
| 11 | Brielle Thorne | 0 | 1 | 1 | 2.00 |
| 1 | Skylar Hayley | 0 | 0 | 0 | 0.00 |
| 3 | Jerzey Philpott | 0 | 0 | 0 | 0.00 |
| 5 | Riley Moriarty | 0 | 0 | 0 | 0.00 |
| 7 | Ruby Joudrey | 0 | 0 | 0 | 0.00 |
| 12 | Alyssa Ford | 0 | 0 | 0 | 2.00 |
| 13 | Gabriella Foley | 0 | 0 | 0 | 0.00 |
| 15 | Ruby Burgess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Calnen |
| Anna Lichodzijewski |
| Debbie Lefebvre |
| James Foley |
| Justin Lefebvre |
| Richard Mamye |
| Leah Gallant, official |
| Rory Macdonald , official |