HCL U12#1 Allen | 5 |
NC U12#3 Hachey/Mitton | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1 Allen | NC U12#3 Hachey/Mitton |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#1 Allen | 5 | 0 | 0 | 0 | 5 |
| NC U12#3 Hachey/Mitton | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U12#1 Allen | 0 | 0 | 0 | 0 | 0 |
| NC U12#3 Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U12#1 Allen | -- |
| NC U12#3 Hachey/Mitton | -- |
| Period 1 |
|---|
| HCL U12#1 Allen at 16:23 - #11 Stella Colgan from #8 Yasmine Ait Oumenni |
| NC U12#3 Hachey/Mitton at 15:52 - #34 Anna boutilier from #10 Lilianne Comeau |
| HCL U12#1 Allen at 15:07 - #9 Sadie Myers |
| HCL U12#1 Allen at 8:16 - #8 Yasmine Ait Oumenni |
| NC U12#3 Hachey/Mitton at 3:52 - #36 Elizabeth McKim from #32 Sophia Chiasson |
| HCL U12#1 Allen at 3:40 - #7 Kennedy Miller from #9 Sadie Myers |
| HCL U12#1 Allen at 3:36 - #10 Gabrielle Fraser from #9 Sadie Myers and #8 Yasmine Ait Oumenni |
| Period 1 |
|---|
| HCL U12#1 Allen at 15:51 - #15 ZOE MCALLISTER for Hooking |
| NC U12#3 Hachey/Mitton at 8:16 - #48 Athena Young for Tripping |
| HCL U12#1 Allen at 7:24 - #11 Stella Colgan for Interference |
| HCL U12#1 Allen at 3:20 - #7 Kennedy Miller for Tripping |
| HCL U12#1 Allen at 2:26 - #8 Yasmine Ait Oumenni for Body Contact |
| NC U12#3 Hachey/Mitton at 1:41 - #35 Daiva Dempsey for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Yasmine Ait Oumenni | 1 | 2 | 3 | 2.00 |
| 9 | Sadie Myers | 1 | 2 | 3 | 0.00 |
| 7 | Kennedy Miller | 1 | 0 | 1 | 2.00 |
| 10 | Gabrielle Fraser (Injured) | 1 | 0 | 1 | 0.00 |
| 11 | Stella Colgan | 1 | 0 | 1 | 2.00 |
| 1 | Emma Bard | 0 | 0 | 0 | 0.00 |
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 |
| 3 | Lucie Kerr | 0 | 0 | 0 | 0.00 |
| 14 | Ella Spiers | 0 | 0 | 0 | 0.00 |
| 15 | ZOE MCALLISTER | 0 | 0 | 0 | 2.00 |
| 16 | Bella Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emma Bard | 31:35 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aubrey Smith |
| Darcy Allen |
| Elsie During |
| Stephanie Nunn |
| Sydney Allen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Anna boutilier | 1 | 0 | 1 | 0.00 |
| 36 | Elizabeth McKim | 1 | 0 | 1 | 0.00 |
| 10 | Lilianne Comeau | 0 | 1 | 1 | 0.00 |
| 32 | Sophia Chiasson | 0 | 1 | 1 | 0.00 |
| 11 | Ellianna Hachey | 0 | 0 | 0 | 0.00 |
| 12 | Celeste Kettle | 0 | 0 | 0 | 0.00 |
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
| 35 | Daiva Dempsey | 0 | 0 | 0 | 2.00 |
| 37 | Lilah Smith | 0 | 0 | 0 | 0.00 |
| 48 | Athena Young | 0 | 0 | 0 | 2.00 |
| 53 | Katelynn Powell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 31:35 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna Donahue |
| Krista Hachey |
| Meghan Mitton |
| steven boutilier |
| Leah Gallant, official |