HH U12 Furlong |                                 4 |           
                  HCL U12#1-MillerV |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Tue, Feb. 25, 2025 7:30 PM | Halifax Forum | HH U12 Furlong | HCL U12#1-MillerV | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 3 | 1 | 0 | 0 | 4 | 
| HCL U12#1-MillerV | 5 | 3 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HH U12 Furlong | -- | 
| HCL U12#1-MillerV | -- | 
| Period 1 | 
|---|
| HH U12 Furlong at 14:42 - #23 Lucia McKeane from #16 Beatrix Donaldson | 
| HCL U12#1-MillerV at 13:32 - #2 Marcella Hiriart from #6 Charlotte Element | 
| HH U12 Furlong at 11:12 - #15 Molly Beaubien | 
| HCL U12#1-MillerV at 10:59 - #16 Amelia Tucker from #14 Aria Dorazio | 
| HH U12 Furlong at 9:58 - #23 Lucia McKeane from #16 Beatrix Donaldson | 
| HCL U12#1-MillerV at 9:46 - #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 8:53 - #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 4:01 - #16 Amelia Tucker from #2 Marcella Hiriart | 
| Period 2 | 
| HCL U12#1-MillerV at 9:03 - #13 Jada Rutka | 
| HCL U12#1-MillerV at 7:45 - #16 Amelia Tucker | 
| HCL U12#1-MillerV at 7:45 (PP) - #16 Amelia Tucker from #9 Lindsay MacDonald | 
| HH U12 Furlong at 5:33 - #15 Molly Beaubien | 
| Period 1 | 
|---|
| HH U12 Furlong at 11:42 - #20 Fiona MacAulay for High Sticking | 
| HCL U12#1-MillerV at 11:19 - #8 Casey O’Neill for Holding | 
| HH U12 Furlong at 9:53 - #15 Molly Beaubien for Tripping | 
| Period 2 | 
| HH U12 Furlong at 8:03 - #16 Beatrix Donaldson for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Molly Beaubien | 2 | 0 | 2 | 2.00 | 
| 23 | Lucia McKeane | 2 | 0 | 2 | 0.00 | 
| 16 | Beatrix Donaldson | 0 | 2 | 2 | 2.00 | 
| 1 | Oonagh Doran | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Postmaa | 0 | 0 | 0 | 0.00 | 
| 4 | Margaret Daley | 0 | 0 | 0 | 0.00 | 
| 5 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 | 
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 | 
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 | 
| 12 | Callie Gullison | 0 | 0 | 0 | 0.00 | 
| 14 | Camryn Turner | 0 | 0 | 0 | 0.00 | 
| 18 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 | 
| 19 | Madison Furlong | 0 | 0 | 0 | 0.00 | 
| 20 | Fiona MacAulay | 0 | 0 | 0 | 2.00 | 
| 29 | Rose Davis | 0 | 0 | 0 | 0.00 | 
| 39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Addison Christie | 
| Colleen Gardiner | 
| Jessica Theriault | 
| Joshua Furlong | 
| Michael Davis | 
| Sarah Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Amelia Tucker | 4 | 0 | 4 | 0.00 | 
| 12 | Jacqueline Gallant | 2 | 0 | 2 | 0.00 | 
| 2 | Marcella Hiriart | 1 | 1 | 2 | 0.00 | 
| 13 | Jada Rutka | 1 | 0 | 1 | 0.00 | 
| 6 | Charlotte Element | 0 | 1 | 1 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 1 | 1 | 0.00 | 
| 14 | Aria Dorazio | 0 | 1 | 1 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 8 | Casey O’Neill | 0 | 0 | 0 | 2.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Gillis | 0 | 0 | 0 | 0.00 | 
| 15 | Brooklyn Keenan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Dean Tucker | 
| Elsie During | 
| Leah Gallant | 
| Matt Keenan | 
| Norah Campbell | 
| Victoria Miller | 
| No Officials Entered |