HCL U12#2-MillerC |                                 9 |           
                  HCL U12#1-MillerV |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Feb. 23, 2025 12:30 PM | Cole Harbour Place - Scotia 2 | HCL U12#2-MillerC | HCL U12#1-MillerV | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 5 | 4 | 0 | 0 | 9 | 
| HCL U12#1-MillerV | 3 | 2 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#2-MillerC | -- | 
| HCL U12#1-MillerV | -- | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 14:03 - #12 Brynn Purdy from #5 Josephine Lindal | 
| HCL U12#2-MillerC at 10:06 - #15 Adalynn Smith | 
| HCL U12#2-MillerC at 8:02 - #5 Josephine Lindal from #14 Mallory Newcombe and #4 Paige Jessome | 
| HCL U12#1-MillerV at 4:57 - #16 Amelia Tucker from #15 Brooklyn Keenan | 
| HCL U12#2-MillerC at 4:36 - #14 Mallory Newcombe | 
| HCL U12#1-MillerV at 3:40 - #16 Amelia Tucker | 
| HCL U12#1-MillerV at 3:08 - #16 Amelia Tucker | 
| HCL U12#2-MillerC at 2:09 - #4 Paige Jessome | 
| Period 2 | 
| HCL U12#1-MillerV at 12:03 - #16 Amelia Tucker from #3 Nora Carter | 
| HCL U12#2-MillerC at 11:49 - #4 Paige Jessome from #12 Brynn Purdy | 
| HCL U12#2-MillerC at 8:24 - #14 Mallory Newcombe from #4 Paige Jessome | 
| HCL U12#2-MillerC at 6:40 - #4 Paige Jessome | 
| HCL U12#1-MillerV at 3:43 - #5 Bailey Ells from #15 Brooklyn Keenan | 
| HCL U12#2-MillerC at 1:42 - #4 Paige Jessome | 
| Period 1 | 
|---|
| HCL U12#1-MillerV at 1:38 - #16 Amelia Tucker for Tripping | 
| HCL U12#2-MillerC at 0:49 - #15 Adalynn Smith for Hooking | 
| Period 2 | 
| HCL U12#1-MillerV at 9:24 - #5 Bailey Ells for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Paige Jessome | 4 | 2 | 6 | 0.00 | 
| 14 | Mallory Newcombe | 2 | 1 | 3 | 0.00 | 
| 5 | Josephine Lindal | 1 | 1 | 2 | 0.00 | 
| 12 | Brynn Purdy | 1 | 1 | 2 | 0.00 | 
| 15 | Adalynn Smith | 1 | 0 | 1 | 2.00 | 
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Hall | 0 | 0 | 0 | 0.00 | 
| 6 | Bella Craig | 0 | 0 | 0 | 0.00 | 
| 7 | Kennedy Miller | 0 | 0 | 0 | 0.00 | 
| 8 | Yasmine Ait Oumenni | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Joseph | 0 | 0 | 0 | 0.00 | 
| 10 | Lucy Breau | 0 | 0 | 0 | 0.00 | 
| 31 | Zoë Triff | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Amy Jessome | 
| Jonathan Lindal | 
| Marc Jessome | 
| Stephanie Nunn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Amelia Tucker | 4 | 0 | 4 | 2.00 | 
| 15 | Brooklyn Keenan | 0 | 2 | 2 | 0.00 | 
| 5 | Bailey Ells | 1 | 0 | 1 | 2.00 | 
| 3 | Nora Carter | 0 | 1 | 1 | 0.00 | 
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Gillis | 0 | 0 | 0 | 0.00 | 
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 | 
| 14 | Aria Dorazio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darren Ells | 
| Dean Tucker | 
| Elsie During | 
| Matthew Keenan | 
| Victoria Miller | 
| No Officials Entered |