BER U12 #2-Woodworth |                                 7 |           
                  HCL U12#2-MillerC |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 15, 2025 12:45 PM | Kingston Credit Union Centre | BER U12 #2-Woodworth | HCL U12#2-MillerC | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12 #2-Woodworth | 3 | 4 | 0 | 0 | 7 | 
| HCL U12#2-MillerC | 2 | 3 | 0 | 0 | 5 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12 #2-Woodworth | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BER U12 #2-Woodworth | -- | 
| HCL U12#2-MillerC | -- | 
| Period 1 | 
|---|
| BER U12 #2-Woodworth at 16:05 - #6 Leah Woodworth from #8 Emily Beaton | 
| BER U12 #2-Woodworth at 15:44 - #12 Anna Clem from #11 Lucy MacLaren and #14 Claira Armstrong | 
| HCL U12#2-MillerC at 13:43 - #12 Brynn Purdy from #4 Paige Jessome | 
| HCL U12#2-MillerC at 8:03 - #12 Brynn Purdy | 
| BER U12 #2-Woodworth at 2:58 - #11 Lucy MacLaren | 
| Period 2 | 
| BER U12 #2-Woodworth at 16:17 - #11 Lucy MacLaren | 
| BER U12 #2-Woodworth at 12:16 - #6 Leah Woodworth from #4 Lexie Reese | 
| HCL U12#2-MillerC at 9:25 - #4 Paige Jessome from #12 Brynn Purdy | 
| HCL U12#2-MillerC at 4:06 - #14 Mallory Newcombe | 
| BER U12 #2-Woodworth at 1:14 - #8 Emily Beaton from #11 Lucy MacLaren | 
| BER U12 #2-Woodworth at 0:54 - #12 Anna Clem | 
| HCL U12#2-MillerC at 0:34 - #4 Paige Jessome | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 12:05 - #8 Yasmine Ait Oumenni for Hooking | 
| Period 2 | 
| HCL U12#2-MillerC at 11:49 - #4 Paige Jessome for Hooking | 
| BER U12 #2-Woodworth at 6:34 - #4 Lexie Reese for Delay of Game | 
| HCL U12#2-MillerC at 2:50 - #10 Lucy Breau for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Lucy MacLaren | 2 | 2 | 4 | 0.00 | 
| 6 | Leah Woodworth | 2 | 0 | 2 | 0.00 | 
| 12 | Anna Clem | 2 | 0 | 2 | 0.00 | 
| 8 | Emily Beaton | 1 | 1 | 2 | 0.00 | 
| 4 | Lexie Reese | 0 | 1 | 1 | 2.00 | 
| 14 | Claira Armstrong | 0 | 1 | 1 | 0.00 | 
| 3 | Bria Roles | 0 | 0 | 0 | 0.00 | 
| 5 | Brielle Boylan | 0 | 0 | 0 | 0.00 | 
| 13 | Callie Irvine | 0 | 0 | 0 | 0.00 | 
| 16 | Eloise Clements | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jennifer MacLaren | 
| Sarah Woodworth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Paige Jessome | 2 | 1 | 3 | 2.00 | 
| 12 | Brynn Purdy | 2 | 1 | 3 | 0.00 | 
| 14 | Mallory Newcombe | 1 | 0 | 1 | 0.00 | 
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Hall | 0 | 0 | 0 | 0.00 | 
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 | 
| 6 | Bella Craig | 0 | 0 | 0 | 0.00 | 
| 7 | Kennedy Miller | 0 | 0 | 0 | 0.00 | 
| 8 | Yasmine Ait Oumenni | 0 | 0 | 0 | 2.00 | 
| 10 | Lucy Breau | 0 | 0 | 0 | 2.00 | 
| 15 | Adalynn Smith | 0 | 0 | 0 | 0.00 | 
| 31 | Payton Joseph | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aubrey Smith | 
| Colin Miller | 
| Jonathan Lindal | 
| Marc Jessome | 
| Stephanie Nunn | 
| No Officials Entered |