NC U12#3- Hachey/Mitton |                                 3 |           
                  HCL U12#3-Spicer |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 15, 2025 4:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | HCL U12#3-Spicer | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 2 | 1 | 0 | 0 | 3 | 
| HCL U12#3-Spicer | 4 | 2 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#3-Spicer | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#3- Hachey/Mitton | -- | 
| HCL U12#3-Spicer | -- | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 10:26 - #36 Leah Donahue | 
| HCL U12#3-Spicer at 9:33 - #2 Reese Gouthro from #14 ZOE MCALLISTER | 
| HCL U12#3-Spicer at 9:12 (PP) - #9 Sadie Myers | 
| HCL U12#3-Spicer at 7:05 - #4 Callan Gouthro from #14 ZOE MCALLISTER | 
| NC U12#3- Hachey/Mitton at 5:36 - #35 Kylie Mitton | 
| HCL U12#3-Spicer at 2:20 - #4 Callan Gouthro | 
| Period 2 | 
| HCL U12#3-Spicer at 13:42 - #12 Sofia Conrad | 
| NC U12#3- Hachey/Mitton at 10:32 - #36 Leah Donahue | 
| HCL U12#3-Spicer at 0:07 - #4 Callan Gouthro | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 9:20 - #1 Lily Stewart for High Sticking | 
| Period 2 | 
| HCL U12#3-Spicer at 1:37 - #13 Harper Young for Body Contact | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 36 | Leah Donahue | 2 | 0 | 2 | 0.00 | 
| 35 | Kylie Mitton | 1 | 0 | 1 | 0.00 | 
| 1 | Lily Stewart (AP) | 0 | 0 | 0 | 2.00 | 
| 11 | Kayleigh MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Jeal Olmstead | 0 | 0 | 0 | 0.00 | 
| 13 | Lennon Reece | 0 | 0 | 0 | 0.00 | 
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 | 
| 34 | Anna boutilier | 0 | 0 | 0 | 0.00 | 
| 48 | Elizabeth McKim (AP) | 0 | 0 | 0 | 0.00 | 
| 53 | Ella Glass | 0 | 0 | 0 | 0.00 | 
| 59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 34:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| Aislynn Hiltz | 
| Krista Hachey | 
| Laura Donahue | 
| steven boutilier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Callan Gouthro | 3 | 0 | 3 | 0.00 | 
| 14 | ZOE MCALLISTER | 0 | 2 | 2 | 0.00 | 
| 2 | Reese Gouthro | 1 | 0 | 1 | 0.00 | 
| 9 | Sadie Myers | 1 | 0 | 1 | 0.00 | 
| 12 | Sofia Conrad | 1 | 0 | 1 | 0.00 | 
| 1 | Emma Bard | 0 | 0 | 0 | 0.00 | 
| 6 | Abigail Hiltz | 0 | 0 | 0 | 0.00 | 
| 8 | Kaiah Hillier | 0 | 0 | 0 | 0.00 | 
| 13 | Harper Young | 0 | 0 | 0 | 2.00 | 
| 15 | Ella Spiers | 0 | 0 | 0 | 0.00 | 
| 16 | Isabel Vivian | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emma Bard | 34:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Charlotte Thibault | 
| Jeff Gouthro | 
| Kennedy Bullen | 
| Paddy Conrad | 
| No Officials Entered |