HCL U12#1-MillerV |                                 3 |           
                  NC U12#3- Hachey/Mitton |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Mar. 01, 2025 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1-MillerV | NC U12#3- Hachey/Mitton | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#1-MillerV | 1 | 2 | 0 | 0 | 3 | 
| NC U12#3- Hachey/Mitton | 2 | 4 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#1-MillerV | -- | 
| NC U12#3- Hachey/Mitton | -- | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 4:19 - #34 Anna boutilier | 
| HCL U12#1-MillerV at 0:15 - #15 Brooklyn Keenan | 
| NC U12#3- Hachey/Mitton at 0:01 - #35 Kylie Mitton from #10 Josie Dobbelsteyn | 
| Period 2 | 
| NC U12#3- Hachey/Mitton at 13:51 - #35 Kylie Mitton | 
| HCL U12#1-MillerV at 12:10 - #16 Amelia Tucker from #5 Bailey Ells | 
| NC U12#3- Hachey/Mitton at 7:46 - #33 Ruby Burgess from #36 Leah Donahue and #59 Ellianna Hachey | 
| NC U12#3- Hachey/Mitton at 5:42 - #33 Ruby Burgess | 
| NC U12#3- Hachey/Mitton at 4:35 - #35 Kylie Mitton from #36 Leah Donahue | 
| HCL U12#1-MillerV at 0:53 - #16 Amelia Tucker from #2 Marcella Hiriart | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 16 | Amelia Tucker | 2 | 0 | 2 | 0.00 | 
| 15 | Brooklyn Keenan | 1 | 0 | 1 | 0.00 | 
| 2 | Marcella Hiriart | 0 | 1 | 1 | 0.00 | 
| 5 | Bailey Ells | 0 | 1 | 1 | 0.00 | 
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Gillis | 0 | 0 | 0 | 0.00 | 
| 14 | Aria Dorazio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ruby Billard | 50:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| Darren Ells | 
| Dean Tucker | 
| Elsie During | 
| Leah Gallant | 
| Matt Keenan | 
| Norah Campbell | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Kylie Mitton | 3 | 0 | 3 | 0.00 | 
| 33 | Ruby Burgess | 2 | 0 | 2 | 0.00 | 
| 36 | Leah Donahue | 0 | 2 | 2 | 0.00 | 
| 34 | Anna boutilier | 1 | 0 | 1 | 0.00 | 
| 10 | Josie Dobbelsteyn | 0 | 1 | 1 | 0.00 | 
| 59 | Ellianna Hachey | 0 | 1 | 1 | 0.00 | 
| 11 | Kayleigh MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Jeal Olmstead | 0 | 0 | 0 | 0.00 | 
| 13 | Lennon Reece | 0 | 0 | 0 | 0.00 | 
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 | 
| 32 | Sophia Chiasson | 0 | 0 | 0 | 0.00 | 
| 38 | Effie Strong | 0 | 0 | 0 | 0.00 | 
| 53 | Ella Nason | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 50:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Krista Hachey | 
| Laura Donahue | 
| Meghan Mitton | 
| steven boutilier | 
| No Officials Entered |