HCL U12#3-Spicer |                                 4 |           
                  HCL U12#2-MillerC |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 22, 2025 5:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#3-Spicer | HCL U12#2-MillerC | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#3-Spicer | 4 | 0 | 0 | 0 | 4 | 
| HCL U12#2-MillerC | 3 | 0 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#3-Spicer | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#3-Spicer | -- | 
| HCL U12#2-MillerC | -- | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 171:00 - #4 Paige Jessome | 
| HCL U12#2-MillerC at 17:00 - #4 Paige Jessome | 
| HCL U12#2-MillerC at 17:00 - #14 Mallory Newcombe from #15 Adalynn Smith | 
| HCL U12#3-Spicer at 17:00 - #12 Sofia Conrad | 
| HCL U12#3-Spicer at 17:00 - #12 Sofia Conrad from #8 Kaiah Hillier | 
| HCL U12#3-Spicer at 17:00 - #4 Callan Gouthro | 
| HCL U12#3-Spicer at 17:00 - #4 Callan Gouthro from #11 Taylor Sanford | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 14:23 - #14 Mallory Newcombe for Tripping | 
| HCL U12#2-MillerC at 12:31 - #10 Lucy Breau for Tripping | 
| HCL U12#2-MillerC at 3:19 - #10 Lucy Breau for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Callan Gouthro | 2 | 0 | 2 | 0.00 | 
| 12 | Sofia Conrad | 2 | 0 | 2 | 0.00 | 
| 8 | Kaiah Hillier | 0 | 1 | 1 | 0.00 | 
| 11 | Taylor Sanford | 0 | 1 | 1 | 0.00 | 
| 1 | Emma Bard | 0 | 0 | 0 | 0.00 | 
| 2 | Reese Gouthro | 0 | 0 | 0 | 0.00 | 
| 6 | Abigail Hiltz | 0 | 0 | 0 | 0.00 | 
| 9 | Sadie Myers | 0 | 0 | 0 | 0.00 | 
| 10 | Isla Sampson | 0 | 0 | 0 | 0.00 | 
| 13 | Harper Young | 0 | 0 | 0 | 0.00 | 
| 14 | ZOE MCALLISTER | 0 | 0 | 0 | 0.00 | 
| 15 | Ella Spiers | 0 | 0 | 0 | 0.00 | 
| 16 | Isabel Vivian | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Emma Bard | 34:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ava Randall | 
| Jeff Gouthro | 
| Jessica Myers | 
| Kennedy Bullen | 
| Paddy Conrad | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Paige Jessome | 2 | 0 | 2 | 0.00 | 
| 14 | Mallory Newcombe | 1 | 0 | 1 | 2.00 | 
| 15 | Adalynn Smith | 0 | 1 | 1 | 0.00 | 
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Hall | 0 | 0 | 0 | 0.00 | 
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 | 
| 6 | Bella Craig | 0 | 0 | 0 | 0.00 | 
| 10 | Lucy Breau | 0 | 0 | 0 | 4.00 | 
| 12 | Brynn Purdy | 0 | 0 | 0 | 0.00 | 
| 21 | Catherine MacNeil (AP) | 0 | 0 | 0 | 0.00 | 
| 31 | Zoë Triff | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Zoë Triff | 34:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Amy Jessome | 
| Aubrey Smith | 
| Jonathan Lindal | 
| Marc Jessome | 
| Stephanie Nunn | 
| No Officials Entered |