NC U12#3- Hachey/Mitton |                                 7 |           
                  HH U12 Furlong |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 15, 2025 4:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | HH U12 Furlong | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 5 | 2 | 0 | 0 | 7 | 
| HH U12 Furlong | 2 | 1 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 
| HH U12 Furlong | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#3- Hachey/Mitton | -- | 
| HH U12 Furlong | -- | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 16:47 - #35 Kylie Mitton from #33 Ruby Burgess | 
| NC U12#3- Hachey/Mitton at 14:09 - #35 Kylie Mitton from #32 Sophia Chiasson | 
| HH U12 Furlong at 13:48 - #14 Camryn Turner from #15 Molly Beaubien and #1 Oonagh Doran | 
| NC U12#3- Hachey/Mitton at 9:43 - #12 Jeal Olmstead from #11 Kayleigh MacDonald | 
| NC U12#3- Hachey/Mitton at 5:24 - #13 Lennon Reece from #12 Jeal Olmstead | 
| HH U12 Furlong at 4:03 (PP) - #15 Molly Beaubien from #18 Isabelle Daigle-Welsh and #1 Oonagh Doran | 
| NC U12#3- Hachey/Mitton at 0:05 - #11 Kayleigh MacDonald from #12 Jeal Olmstead | 
| Period 2 | 
| NC U12#3- Hachey/Mitton at 13:32 - #12 Jeal Olmstead from #34 Anna boutilier | 
| NC U12#3- Hachey/Mitton at 12:32 - #13 Lennon Reece | 
| HH U12 Furlong at 10:12 - #18 Isabelle Daigle-Welsh from #16 Beatrix Donaldson and #28 Quinn Zwicker | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 4:25 - #59 Ellianna Hachey for Tripping | 
| Period 2 | 
| HH U12 Furlong at 11:06 - #14 Camryn Turner for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jeal Olmstead | 2 | 2 | 4 | 0.00 | 
| 13 | Lennon Reece | 2 | 0 | 2 | 0.00 | 
| 35 | Kylie Mitton | 2 | 0 | 2 | 0.00 | 
| 11 | Kayleigh MacDonald | 1 | 1 | 2 | 0.00 | 
| 32 | Sophia Chiasson | 0 | 1 | 1 | 0.00 | 
| 33 | Ruby Burgess | 0 | 1 | 1 | 0.00 | 
| 34 | Anna boutilier | 0 | 1 | 1 | 0.00 | 
| 17 | Lila Graves (AP) | 0 | 0 | 0 | 0.00 | 
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 | 
| 38 | Effie Strong | 0 | 0 | 0 | 0.00 | 
| 53 | Ella Glass | 0 | 0 | 0 | 0.00 | 
| 59 | Ellianna Hachey | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 34:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Krista Hachey | 
| Meghan Mitton | 
| steven boutilier | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Molly Beaubien | 1 | 1 | 2 | 0.00 | 
| 18 | Isabelle Daigle-Welsh | 1 | 1 | 2 | 0.00 | 
| 1 | Oonagh Doran | 0 | 2 | 2 | 0.00 | 
| 14 | Camryn Turner | 1 | 0 | 1 | 2.00 | 
| 16 | Beatrix Donaldson | 0 | 1 | 1 | 0.00 | 
| 28 | Quinn Zwicker | 0 | 1 | 1 | 0.00 | 
| 3 | Isla Postmaa | 0 | 0 | 0 | 0.00 | 
| 4 | Margaret Daley | 0 | 0 | 0 | 0.00 | 
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 | 
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 | 
| 12 | Callie Gullison | 0 | 0 | 0 | 0.00 | 
| 19 | Madison Furlong | 0 | 0 | 0 | 0.00 | 
| 20 | Fiona MacAulay | 0 | 0 | 0 | 0.00 | 
| 23 | Lucia McKeane | 0 | 0 | 0 | 0.00 | 
| 29 | Rose Davis | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Madison Furlong | 34:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| Addison Christie | 
| Jessica Theriault | 
| Joshua Furlong | 
| Sarah Daigle | 
| No Officials Entered |