NC U12#4-Campbell |                                 9 |           
                  HH U12 Furlong |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 08, 2025 3:00 PM | LeBrun Recreation Centre | NC U12#4-Campbell | HH U12 Furlong | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 5 | 4 | 0 | 0 | 9 | 
| HH U12 Furlong | 3 | 5 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 | 
| HH U12 Furlong | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#4-Campbell | -- | 
| HH U12 Furlong | -- | 
| Period 1 | 
|---|
| HH U12 Furlong at 1:29 - #28 Quinn Zwicker for Tripping | 
| Period 2 | 
| HH U12 Furlong at 4:51 - #5 Rosalie Gardiner for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Elliotte MacKinnon | 2 | 1 | 3 | 0.00 | 
| 22 | Mya Campbell | 2 | 1 | 3 | 0.00 | 
| 5 | Charlotte Lefebvre | 1 | 2 | 3 | 0.00 | 
| 54 | Claire Mamye | 1 | 1 | 2 | 0.00 | 
| 46 | Ruby Joudrey | 0 | 2 | 2 | 0.00 | 
| 4 | Audra Stewart | 1 | 0 | 1 | 0.00 | 
| 20 | Riley Moriarty | 1 | 0 | 1 | 0.00 | 
| 63 | Nicole Raee | 1 | 0 | 1 | 0.00 | 
| 17 | Brielle Thorne | 0 | 1 | 1 | 0.00 | 
| 18 | Abigail Isukuru | 0 | 1 | 1 | 0.00 | 
| 21 | Allie Clarke | 0 | 1 | 1 | 0.00 | 
| 1 | Lily Martell | 0 | 0 | 0 | 0.00 | 
| 23 | Adele Morash | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cheryl Campbell | 
| Debbie Lefebvre | 
| Justin Lefebvre | 
| Melanie Isukuru | 
| Richard Mamye | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Camryn Turner | 4 | 0 | 4 | 0.00 | 
| 15 | Molly Beaubien | 2 | 0 | 2 | 0.00 | 
| 4 | Margaret Daley | 1 | 1 | 2 | 0.00 | 
| 12 | Callie Gullison | 0 | 2 | 2 | 0.00 | 
| 16 | Beatrix Donaldson | 1 | 0 | 1 | 0.00 | 
| 9 | Penny Laffin | 0 | 1 | 1 | 0.00 | 
| 23 | Lucia McKeane | 0 | 1 | 1 | 0.00 | 
| 1 | Oonagh Doran | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Postmaa | 0 | 0 | 0 | 0.00 | 
| 5 | Rosalie Gardiner | 0 | 0 | 0 | 2.00 | 
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 | 
| 18 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 | 
| 19 | Madison Furlong | 0 | 0 | 0 | 0.00 | 
| 20 | Fiona MacAulay | 0 | 0 | 0 | 0.00 | 
| 28 | Quinn Zwicker | 0 | 0 | 0 | 2.00 | 
| 29 | Rose Davis | 0 | 0 | 0 | 0.00 | 
| 39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Addison Christie | 
| Colleen Gardiner | 
| Jessica Theriault | 
| Joshua Furlong | 
| Michael Davis | 
| Sarah Daigle | 
| Alec MacKinnon, Time Keeper | 
| Earl Joudrey, Score Keeper | 
| Ella Griffes, Referee 2 | 
| Jerry Thorne, Shot Clock Operator | 
| Rory MacDonald, Referee 1 |