NC U12#3- Hachey/Mitton |                                 7 |           
                  NC U12#4-Campbell |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Feb. 01, 2025 4:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | NC U12#4-Campbell | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 4 | 3 | 0 | 0 | 7 | 
| NC U12#4-Campbell | 1 | 2 | 0 | 0 | 3 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 
| NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#3- Hachey/Mitton | -- | 
| NC U12#4-Campbell | -- | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 13:54 - #11 Kayleigh MacDonald from #36 Leah Donahue | 
| NC U12#3- Hachey/Mitton at 9:39 - #53 Ella Glass from #35 Kylie Mitton | 
| NC U12#3- Hachey/Mitton at 5:57 - #59 Ellianna Hachey | 
| NC U12#3- Hachey/Mitton at 1:45 - #36 Leah Donahue | 
| NC U12#4-Campbell at 0:02 - #17 Brielle Thorne from #46 Ruby Joudrey | 
| Period 2 | 
| NC U12#3- Hachey/Mitton at 13:29 - #53 Ella Glass from #12 Jeal Olmstead | 
| NC U12#4-Campbell at 11:10 - #22 Mya Campbell | 
| NC U12#4-Campbell at 9:46 - #2 Elliotte MacKinnon from #23 Adele Morash | 
| NC U12#3- Hachey/Mitton at 9:03 - #36 Leah Donahue from #11 Kayleigh MacDonald | 
| NC U12#3- Hachey/Mitton at 8:00 - #36 Leah Donahue | 
| Period 1 | 
|---|
| NC U12#4-Campbell at 5:38 - #17 Brielle Thorne for Hooking | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 36 | Leah Donahue | 3 | 1 | 4 | 0.00 | 
| 53 | Ella Glass | 2 | 0 | 2 | 0.00 | 
| 11 | Kayleigh MacDonald | 1 | 1 | 2 | 0.00 | 
| 59 | Ellianna Hachey | 1 | 0 | 1 | 0.00 | 
| 12 | Jeal Olmstead | 0 | 1 | 1 | 0.00 | 
| 35 | Kylie Mitton | 0 | 1 | 1 | 0.00 | 
| 2 | Shay Jerrett (AP) | 0 | 0 | 0 | 0.00 | 
| 10 | Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 | 
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 | 
| 34 | Anna boutilier | 0 | 0 | 0 | 0.00 | 
| 37 | Ella Nason | 0 | 0 | 0 | 0.00 | 
| 38 | Effie Strong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 34:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Aislynn Hiltz | 
| Krista Hachey | 
| Meghan Mitton | 
| steven boutilier | 
| Svea Sherry | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Elliotte MacKinnon | 1 | 0 | 1 | 0.00 | 
| 17 | Brielle Thorne | 1 | 0 | 1 | 2.00 | 
| 22 | Mya Campbell | 1 | 0 | 1 | 0.00 | 
| 23 | Adele Morash | 0 | 1 | 1 | 0.00 | 
| 46 | Ruby Joudrey | 0 | 1 | 1 | 0.00 | 
| 1 | Lily Martell | 0 | 0 | 0 | 0.00 | 
| 4 | Audra Stewart | 0 | 0 | 0 | 0.00 | 
| 5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 | 
| 18 | Abigail Isukuru | 0 | 0 | 0 | 0.00 | 
| 20 | Riley Moriarty | 0 | 0 | 0 | 0.00 | 
| 21 | Allie Clarke | 0 | 0 | 0 | 0.00 | 
| 54 | Claire Mamye | 0 | 0 | 0 | 0.00 | 
| 59 | Jerzey Philpott | 0 | 0 | 0 | 0.00 | 
| 63 | Nicole Raee | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Lily Martell | 34:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| Cheryl Campbell | 
| Debbie Lefebvre | 
| Justin Lefebvre | 
| Melanie Isukuru | 
| Quinn Groombridge | 
| Richard Mamye | 
| Ryan Clarke | 
| No Officials Entered |