NC U12#3- Hachey/Mitton | 5 |
NC U12#1- Foley | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 11, 2025 5:00 PM | LeBrun Recreation Centre | NC U12#3- Hachey/Mitton | NC U12#1- Foley |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 4 | 1 | 0 | 0 | 5 |
NC U12#1- Foley | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 |
NC U12#1- Foley | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NC U12#3- Hachey/Mitton | -- |
NC U12#1- Foley | -- |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 15:00 - #36 Leah Donahue from #32 Sophia Chiasson |
NC U12#3- Hachey/Mitton at 12:00 - #53 Ella Glass from #59 Ellianna Hachey |
NC U12#3- Hachey/Mitton at 9:00 - #36 Leah Donahue |
NC U12#1- Foley at 6:00 - #14 Gabriella Foley from #43 Teagan Bowman |
NC U12#3- Hachey/Mitton at 2:00 - #35 Kylie Mitton |
Period 2 |
NC U12#1- Foley at 15:00 - #14 Gabriella Foley from #49 Quinn Pilon |
NC U12#1- Foley at 12:00 - #40 Poppy Mitchell |
NC U12#3- Hachey/Mitton at 9:00 - #12 Jeal Olmstead from #36 Leah Donahue |
NC U12#1- Foley at 3:00 - #14 Gabriella Foley |
Period 1 |
---|
NC U12#3- Hachey/Mitton at 14:00 - #33 Ruby Burgess for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Leah Donahue | 2 | 1 | 3 | 0.00 |
12 | Jeal Olmstead | 1 | 0 | 1 | 0.00 |
35 | Kylie Mitton | 1 | 0 | 1 | 0.00 |
53 | Ella Glass | 1 | 0 | 1 | 0.00 |
32 | Sophia Chiasson | 0 | 1 | 1 | 0.00 |
59 | Ellianna Hachey | 0 | 1 | 1 | 0.00 |
10 | Josie Dobbelsteyn | 0 | 0 | 0 | 0.00 |
11 | Kayleigh MacDonald | 0 | 0 | 0 | 0.00 |
13 | Lennon Reece | 0 | 0 | 0 | 0.00 |
31 | Elliana Melvin | 0 | 0 | 0 | 0.00 |
33 | Ruby Burgess | 0 | 0 | 0 | 2.00 |
34 | Anna boutilier | 0 | 0 | 0 | 0.00 |
37 | Ella Nason | 0 | 0 | 0 | 0.00 |
38 | Effie Strong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Elliana Melvin | 34:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Aislynn Hiltz |
Krista Hachey |
Meghan Mitton |
steven boutilier |
Svea Sherry |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Gabriella Foley | 3 | 0 | 3 | 0.00 |
40 | Poppy Mitchell | 1 | 0 | 1 | 0.00 |
43 | Teagan Bowman | 0 | 1 | 1 | 0.00 |
49 | Quinn Pilon | 0 | 1 | 1 | 0.00 |
15 | Alyssa Ford | 0 | 0 | 0 | 0.00 |
16 | Lila Sutherland | 0 | 0 | 0 | 0.00 |
33 | Chloe Smith | 0 | 0 | 0 | 0.00 |
41 | Ashtyn Troini | 0 | 0 | 0 | 0.00 |
42 | Olivia Vaughan | 0 | 0 | 0 | 0.00 |
44 | Quinn O’Hearn | 0 | 0 | 0 | 0.00 |
48 | Ruby-Lou Crockford | 0 | 0 | 0 | 0.00 |
50 | Bryn Jerrett | 0 | 0 | 0 | 0.00 |
51 | Stella Jones | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Chloe Smith | 34:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Ann Smith |
James Foley |
Katie O’Hearn |
Luke O'Hearn |
Ryan Bowman |
No Officials Entered |