HCL U12#1-MillerV |                                 7 |           
                  BER U12 #2-Woodworth |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 11, 2025 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#1-MillerV | BER U12 #2-Woodworth | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#1-MillerV | 3 | 4 | 0 | 0 | 7 | 
| BER U12 #2-Woodworth | 5 | 1 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| BER U12 #2-Woodworth | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#1-MillerV | -- | 
| BER U12 #2-Woodworth | -- | 
| Period 1 | 
|---|
| BER U12 #2-Woodworth at 15:14 - #11 Lucy MacLaren from #6 Leah Woodworth | 
| HCL U12#1-MillerV at 14:33 - #16 Amelia Tucker from #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 14:24 - #3 Nora Carter from #11 Emma Gillis | 
| BER U12 #2-Woodworth at 10:02 - #3 Bria Roles from #8 Emily Beaton | 
| HCL U12#1-MillerV at 7:54 (PP) - #3 Nora Carter from #5 Bailey Ells | 
| BER U12 #2-Woodworth at 5:12 - #8 Emily Beaton from #12 Anna Clem | 
| BER U12 #2-Woodworth at 3:41 - #6 Leah Woodworth from #11 Lucy MacLaren | 
| BER U12 #2-Woodworth at 0:12 - #12 Anna Clem from #8 Emily Beaton | 
| Period 2 | 
| HCL U12#1-MillerV at 13:16 - #3 Nora Carter from #11 Emma Gillis | 
| HCL U12#1-MillerV at 12:26 - #16 Amelia Tucker from #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 9:21 - #3 Nora Carter from #16 Amelia Tucker | 
| HCL U12#1-MillerV at 8:10 - #16 Amelia Tucker from #12 Jacqueline Gallant | 
| BER U12 #2-Woodworth at 7:37 (PP) - #6 Leah Woodworth from #11 Lucy MacLaren | 
| Period 1 | 
|---|
| BER U12 #2-Woodworth at 8:44 - #13 Callie Irvine for Tripping | 
| Period 2 | 
| HCL U12#1-MillerV at 7:49 - #3 Nora Carter for Hooking | 
| HCL U12#1-MillerV at 5:21 - #3 Nora Carter for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Nora Carter | 4 | 0 | 4 | 4.00 | 
| 16 | Amelia Tucker | 3 | 1 | 4 | 0.00 | 
| 12 | Jacqueline Gallant | 0 | 3 | 3 | 0.00 | 
| 11 | Emma Gillis | 0 | 2 | 2 | 0.00 | 
| 5 | Bailey Ells | 0 | 1 | 1 | 0.00 | 
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 | 
| 14 | Aria Dorazio | 0 | 0 | 0 | 0.00 | 
| 15 | Brooklyn Keenan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ruby Billard | 50:00 | 6 | 0 | -6 | -Infinity | 
| Name | 
|---|
| Darren Ells | 
| Dean Tucker | 
| Elsie During | 
| Matt Keenan | 
| Victoria Miller | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Leah Woodworth | 2 | 1 | 3 | 0.00 | 
| 8 | Emily Beaton | 1 | 2 | 3 | 0.00 | 
| 11 | Lucy MacLaren | 1 | 2 | 3 | 0.00 | 
| 12 | Anna Clem | 1 | 1 | 2 | 0.00 | 
| 3 | Bria Roles | 1 | 0 | 1 | 0.00 | 
| 1 | Eloise Clements | 0 | 0 | 0 | 0.00 | 
| 4 | Lexie Reese | 0 | 0 | 0 | 0.00 | 
| 5 | Brielle Boylan | 0 | 0 | 0 | 0.00 | 
| 9 | Chloe Howard | 0 | 0 | 0 | 0.00 | 
| 13 | Callie Irvine | 0 | 0 | 0 | 2.00 | 
| 14 | Claira Armstrong | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 9 | Chloe Howard | 50:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| Jane Beaton | 
| Jennifer MacLaren | 
| Sarah Woodworth | 
| No Officials Entered |