HCL U12#2-MillerC |                                 2 |           
                  HCL U12#1-MillerV |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Jan. 04, 2025 4:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#2-MillerC | HCL U12#1-MillerV | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 2 | 0 | 0 | 0 | 2 | 
| HCL U12#1-MillerV | 4 | 2 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#2-MillerC | -- | 
| HCL U12#1-MillerV | -- | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 15:24 - #12 Brynn Purdy | 
| HCL U12#2-MillerC at 14:35 - #7 Kennedy Miller | 
| HCL U12#1-MillerV at 12:06 - #14 Aria Dorazio from #10 Phoebe Hilchie | 
| HCL U12#1-MillerV at 9:29 - #15 Brooklyn Keenan from #10 Phoebe Hilchie | 
| HCL U12#1-MillerV at 8:07 - #16 Amelia Tucker | 
| HCL U12#1-MillerV at 5:16 - #15 Brooklyn Keenan | 
| Period 2 | 
| HCL U12#1-MillerV at 10:09 - #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 8:25 - #16 Amelia Tucker | 
| Period 1 | 
|---|
| HCL U12#2-MillerC at 4:01 - #10 Lucy Breau for Tripping | 
| Period 2 | 
| HCL U12#1-MillerV at 7:00 - Bench PenaltyServed by #3 Nora Carter for Illegal Substitution | 
| HCL U12#1-MillerV at 5:48 - #16 Amelia Tucker for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Kennedy Miller | 1 | 0 | 1 | 0.00 | 
| 12 | Brynn Purdy | 1 | 0 | 1 | 0.00 | 
| 2 | Abigail Caruana | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Hall | 0 | 0 | 0 | 0.00 | 
| 6 | Bella Craig | 0 | 0 | 0 | 0.00 | 
| 8 | Yasmine Ait Oumenni | 0 | 0 | 0 | 0.00 | 
| 9 | Payton Joseph | 0 | 0 | 0 | 0.00 | 
| 10 | Lucy Breau | 0 | 0 | 0 | 2.00 | 
| 11 | Zoë Triff | 0 | 0 | 0 | 0.00 | 
| 14 | Mallory Newcombe | 0 | 0 | 0 | 0.00 | 
| 16 | Isla Smith | 0 | 0 | 0 | 0.00 | 
| 31 | Adalynn Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Adalynn Smith | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Aubrey Smith | 
| Colin Miller | 
| Marc Jessome | 
| Stephanie Nunn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Brooklyn Keenan | 2 | 0 | 2 | 0.00 | 
| 16 | Amelia Tucker | 2 | 0 | 2 | 2.00 | 
| 10 | Phoebe Hilchie | 0 | 2 | 2 | 0.00 | 
| 12 | Jacqueline Gallant | 1 | 0 | 1 | 0.00 | 
| 14 | Aria Dorazio | 1 | 0 | 1 | 0.00 | 
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 | 
| 3 | Nora Carter | 0 | 0 | 0 | 0.00 | 
| 5 | Bailey Ells | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 8 | Casey O’Neill | 0 | 0 | 0 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Gillis | 0 | 0 | 0 | 0.00 | 
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Ruby Billard | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Christian Gallant | 
| Darren Ells | 
| Dean Tucker | 
| Matt Keenan | 
| Victoria Miller | 
| No Officials Entered |