HH U12 Furlong |                                 3 |           
                  HCL U12#2-MillerC |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Oct. 19, 2024 12:00 PM | Greenfoot Energy Centre - Rink A | HH U12 Furlong | HCL U12#2-MillerC | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 2 | 1 | 0 | 0 | 3 | 
| HCL U12#2-MillerC | 4 | 4 | 0 | 0 | 8 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HH U12 Furlong | -- | 
| HCL U12#2-MillerC | -- | 
| Period 1 | 
|---|
| HH U12 Furlong at 14:56 - #28 Quinn Zwicker from #4 Margaret Daley and #6 Camryn Manuel | 
| HCL U12#2-MillerC at 14:30 - #12 Brynn Purdy from #14 Mallory Newcombe | 
| HCL U12#2-MillerC at 14:05 - #12 Brynn Purdy from #9 Bella Craig | 
| HCL U12#2-MillerC at 9:30 - #2 Abigail Caruana | 
| HH U12 Furlong at 5:19 - #28 Quinn Zwicker | 
| HCL U12#2-MillerC at 4:36 - #10 Lucy Breau | 
| Period 2 | 
| HH U12 Furlong at 16:18 - #20 Fiona MacAulay | 
| HCL U12#2-MillerC at 14:57 - #12 Brynn Purdy from #8 Yasmine Ait Oumenni | 
| HCL U12#2-MillerC at 13:27 - #14 Mallory Newcombe from #7 Kennedy Miller and #8 Yasmine Ait Oumenni | 
| HCL U12#2-MillerC at 7:11 - #7 Kennedy Miller from #6 Isla Hall | 
| HCL U12#2-MillerC at 4:28 - #12 Brynn Purdy | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 28 | Quinn Zwicker | 2 | 0 | 2 | 0.00 | 
| 20 | Fiona MacAulay | 1 | 0 | 1 | 0.00 | 
| 4 | Margaret Daley | 0 | 1 | 1 | 0.00 | 
| 6 | Camryn Manuel | 0 | 1 | 1 | 0.00 | 
| 1 | Oonagh Doran | 0 | 0 | 0 | 0.00 | 
| 3 | Isla Postmaa | 0 | 0 | 0 | 0.00 | 
| 5 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 | 
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 | 
| 11 | Isabelle Daigle-Welsh | 0 | 0 | 0 | 0.00 | 
| 12 | Callie Gullison | 0 | 0 | 0 | 0.00 | 
| 14 | Camryn Turner | 0 | 0 | 0 | 0.00 | 
| 16 | Beatrix Donaldson | 0 | 0 | 0 | 0.00 | 
| 18 | Molly Beaubien | 0 | 0 | 0 | 0.00 | 
| 19 | Madison Furlong | 0 | 0 | 0 | 0.00 | 
| 23 | Lucia McKeane | 0 | 0 | 0 | 0.00 | 
| 29 | Rose Davis | 0 | 0 | 0 | 0.00 | 
| 39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Madison Furlong | 17:00 | 0 | 0 | 0 | 0.0 | 
| 11 | Isabelle Daigle-Welsh | 17:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Addison Christie | 
| Colleen Gardiner | 
| Jessica Theriault | 
| Joshua Furlong | 
| Michael Davis | 
| Sarah Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Brynn Purdy | 4 | 0 | 4 | 0.00 | 
| 7 | Kennedy Miller | 1 | 1 | 2 | 0.00 | 
| 14 | Mallory Newcombe | 1 | 1 | 2 | 0.00 | 
| 8 | Yasmine Ait Oumenni | 0 | 2 | 2 | 0.00 | 
| 2 | Abigail Caruana | 1 | 0 | 1 | 0.00 | 
| 10 | Lucy Breau | 1 | 0 | 1 | 0.00 | 
| 6 | Isla Hall | 0 | 1 | 1 | 0.00 | 
| 9 | Bella Craig | 0 | 1 | 1 | 0.00 | 
| 4 | Paige Jessome | 0 | 0 | 0 | 0.00 | 
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 | 
| 13 | Payton Joseph | 0 | 0 | 0 | 0.00 | 
| 16 | Isla Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 4 | Paige Jessome | 34:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Addison Durland | 
| Amy Jessome | 
| Aubrey Smith | 
| Colin Miller | 
| Jonathan Lindal | 
| Stephanie Nunn | 
| Addy Hunter, Ref 1 | 
| Ella Griffthes , Ref 2 |