NC U12#4-Campbell |                                 2 |           
                  NC U12#1- Foley |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 21, 2024 5:00 PM | LeBrun Recreation Centre | NC U12#4-Campbell | NC U12#1- Foley | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 2 | 0 | 0 | 0 | 2 | 
| NC U12#1- Foley | 2 | 2 | 0 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 | 
| NC U12#1- Foley | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#4-Campbell | -- | 
| NC U12#1- Foley | -- | 
| Period 1 | 
|---|
| NC U12#1- Foley at 16:12 - #44 Quinn O’Hearn | 
| NC U12#4-Campbell at 6:49 - #2 Elliotte MacKinnon from #18 Abigail Isukuru and #19 Jerzey Philpott | 
| NC U12#4-Campbell at 6:05 - #18 Abigail Isukuru | 
| NC U12#1- Foley at 0:39 - #14 Gabriella Foley from #44 Quinn O’Hearn | 
| Period 2 | 
| NC U12#1- Foley at 15:35 - #41 Ashtyn Troini from #50 Bryn Jerrett | 
| NC U12#1- Foley at 9:19 - #41 Ashtyn Troini from #15 Alyssa Ford | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| NC U12#4-Campbell at 8:33 - #2 Elliotte MacKinnon for Tripping | 
| NC U12#1- Foley at 8:14 - #14 Gabriella Foley for Tripping | 
| NC U12#1- Foley at 3:40 - #41 Ashtyn Troini for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 18 | Abigail Isukuru | 1 | 1 | 2 | 0.00 | 
| 2 | Elliotte MacKinnon | 1 | 0 | 1 | 2.00 | 
| 19 | Jerzey Philpott | 0 | 1 | 1 | 0.00 | 
| 1 | Lily Martell | 0 | 0 | 0 | 0.00 | 
| 3 | Grace Porter-Ross | 0 | 0 | 0 | 0.00 | 
| 4 | Audra Stewart | 0 | 0 | 0 | 0.00 | 
| 5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 | 
| 17 | Brielle Thorne | 0 | 0 | 0 | 0.00 | 
| 20 | Riley Moriarty | 0 | 0 | 0 | 0.00 | 
| 22 | Mya Campbell | 0 | 0 | 0 | 0.00 | 
| 23 | Adele Morash | 0 | 0 | 0 | 0.00 | 
| 46 | Ruby Joudrey | 0 | 0 | 0 | 0.00 | 
| 54 | Claire Mamye | 0 | 0 | 0 | 0.00 | 
| 63 | Nicole Raee | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cheryl Campbell | 
| Debbie Lefebvre | 
| Justin Lefebvre | 
| Melanie Isukuru | 
| Richard Mamye | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 41 | Ashtyn Troini | 2 | 0 | 2 | 2.00 | 
| 44 | Quinn O’Hearn | 1 | 1 | 2 | 0.00 | 
| 14 | Gabriella Foley | 1 | 0 | 1 | 2.00 | 
| 15 | Alyssa Ford | 0 | 1 | 1 | 0.00 | 
| 50 | Bryn Jerrett | 0 | 1 | 1 | 0.00 | 
| 16 | Lila Sutherland | 0 | 0 | 0 | 0.00 | 
| 33 | Chloe Smith | 0 | 0 | 0 | 0.00 | 
| 40 | Poppy Mitchell | 0 | 0 | 0 | 0.00 | 
| 42 | Olivia Vaughan | 0 | 0 | 0 | 0.00 | 
| 43 | Teagan Bowman | 0 | 0 | 0 | 0.00 | 
| 45 | Sarah Mimnagh | 0 | 0 | 0 | 0.00 | 
| 48 | Ruby-Lou Crockford | 0 | 0 | 0 | 0.00 | 
| 49 | Quinn Pilon | 0 | 0 | 0 | 0.00 | 
| 51 | Stella Jones | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ann Smith | 
| Anna Lichodzijewski | 
| James Foley | 
| Katie O’Hearn | 
| Luke O'Hearn | 
| Meagan Troini | 
| Ryan Bowman | 
| Addie, Referee | 
| Alec MacKinnion, Game Clock | 
| Bryan Martell, Shot Clock | 
| Debbie Lefebvre, Game Sheet | 
| Millie, Referee |